

Veteran contract · free agent 2027via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026SF | 7 | 5 | 0.0 | 0 | 0 |
| 2025SF | 17 | 17 | 0.0 | 0 | 0 |
| 2024MIA | 17 | 11 | 0.0 | 0 | 2 |
| Total | 138 | 148 | 1.0 | 0 | 7 |
Neal entered concussion protocol in Week 2 against the Saints. He practiced in full Friday, and his lack of a designation suggests he has passed the league's protocol. Neal should be set for a role on special teams.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Oct 25 | @ ATLL | 0 | 0 | 0.0 | 0 | 0 |
| Oct 19 | vs WASW | 1 | 1 | 0.0 | 0 | 0 |
| Oct 11 | @ SEAW | 0 | 0 | 0.0 | 0 | 0 |
questionable