

Every FBS player, ranked in yards per reception.
| Rank | Player | Yds / Rec |
|---|---|---|
| T-299 | Onterrio Smith Jr.Sacramento State · WR | 11.1 |
| T-299 | Patrick OvermyerHouston · TE | 11.1 |
| T-303 | Chris Durr Jr.Maryland · WR | 11.0 |
| T-303 | Jake WilsonWyoming · TE | 11.0 |
| T-303 | Javarius GreenBoston College · WR | 11.0 |
| T-306 | Baylin BrooksWestern Michigan · WR | 10.9 |
| T-306 | Chas NimrodAuburn · WR | 10.9 |
| T-306 | Chauncy CobbArkansas State · WR | 10.9 |
| T-306 | Daniel BloodWashington State · WR | 10.9 |
| T-306 | Darrius ClemonsWashington State · WR | 10.9 |
| T-306 | Mekhi AndersonUTSA · WR | 10.9 |
| T-312 | Adrian NortonMarshall · WR | 10.8 |
| T-312 | Bryant Wesco Jr.Clemson · WR | 10.8 |
| T-312 | Carver CheeksUTEP · WR | 10.8 |
| T-312 | Fredrick MooreMichigan State · WR | 10.8 |
| T-312 | Harold MackEastern Michigan · WR | 10.8 |
| T-312 | Kyan Berry-JohnsonSam Houston · WR | 10.8 |
| T-318 | Karmello EnglishCoastal Carolina · WR | 10.7 |
| T-318 | Nate BranchApp State · WR | 10.7 |
| T-318 | Nathan AcevedoSan Diego State · WR | 10.7 |
| T-318 | Terrence LewisOklahoma State · WR | 10.7 |
| T-322 | Benjamin BrahmerPenn State · TE | 10.6 |
| T-322 | Brett EskildsenPenn State · WR | 10.6 |
| T-322 | Carson KentPittsburgh · TE | 10.6 |
| T-322 | JP CoulterUL Monroe · WR | 10.6 |
| T-322 | Kyle McNealFlorida International · WR | 10.6 |
| T-322 | Walker LyonsBYU · TE | 10.6 |
| T-328 | Bryson RodgersSouth Florida · WR | 10.5 |
| T-328 | DJ VonnahmeIowa · TE | 10.5 |
| T-328 | Eugene Wilson IIILSU · WR | 10.5 |
| T-328 | Marcellus JacksonUL Monroe · WR | 10.5 |
| T-328 | Scoop SmithMiami (OH) · WR | 10.5 |
| T-333 | Bailey StocktonFlorida · WR | 10.4 |
| T-333 | Cam PickettKansas · WR | 10.4 |
| T-333 | Dierre Hill Jr.Oregon · RB | 10.4 |
| T-333 | Omarion MillerArizona State · WR | 10.4 |
| T-333 | River HelmsGeorgia Southern · TE | 10.4 |
| T-333 | Terrell Crosby Jr.Toledo · WR | 10.4 |
| T-339 | Jeremiah ScobyBowling Green · TE | 10.3 |
| T-339 | Mason MiniCalifornia · TE | 10.3 |
| T-341 | Benson ProsperEastern Michigan · WR | 10.2 |
| T-341 | Calvin Russell IIISyracuse · WR | 10.2 |
| T-341 | Jamill WilliamsJacksonville State · WR | 10.2 |
| T-341 | Josh ManningKansas State · WR | 10.2 |
| T-341 | Wayshawn ParkerUtah · RB | 10.2 |
| T-346 | DJ RilesGeorgia State · WR | 10.1 |
| T-346 | Eli Jacon-DuffyBowling Green · TE | 10.1 |
| T-346 | Jabari SmithBall State · WR | 10.1 |
| T-349 | Chrishon McCrayMichigan State · WR | 10.0 |
| T-349 | Javon TracyMinnesota · WR | 10.0 |
Regular season, from ESPN, refreshed hourly. Every stat