

Every FBS player, ranked in yards per reception.
| Rank | Player | Yds / Rec |
|---|---|---|
| T-15 | Luke GilbertJacksonville State · TE | 19.2 |
| T-36 | Jaleel SkinnerLouisville · TE | 17.2 |
| T-52 | Cole KellerJames Madison · TE | 16.5 |
| T-81 | Jacob HarrisWisconsin · TE | 15.5 |
| T-89 | Daunte BacheyieSyracuse · TE | 15.2 |
| T-89 | Peter ClarkeTemple · TE | 15.2 |
| T-103 | Kari AshleyTCU · TE | 14.7 |
| T-123 | Trey'Dez GreenLSU · TE | 14.3 |
| T-132 | Baron NaoneWashington · TE | 14.2 |
| T-136 | Hunter TiptonMemphis · TE | 14.1 |
| T-141 | Max ReeseNorth Texas · TE | 14.0 |
| T-148 | Noah BenneeUtah · TE | 13.8 |
| T-169 | Cade KeithNew Mexico · TE | 13.4 |
| T-174 | Caleb OdomOle Miss · TE | 13.3 |
| T-182 | Marshall PritchettAlabama · TE | 13.2 |
| T-188 | Josiah ThomasNew Mexico State · TE | 13.1 |
| T-188 | Rocky BeersOklahoma · TE | 13.1 |
| T-206 | Reis KesselNorth Dakota State · TE | 12.8 |
| T-213 | Jeremiah HasleyDuke · TE | 12.7 |
| T-213 | Taimane PurcellCalifornia · TE | 12.7 |
| T-218 | Jamari JohnsonOregon · TE | 12.6 |
| T-241 | Jelani ThurmanNorth Carolina · TE | 12.1 |
| T-259 | Elija LoftonMiami · TE | 11.8 |
| T-259 | Mark BowmanUSC · TE | 11.8 |
| T-263 | Preston DouglasNC State · TE | 11.7 |
| T-263 | Sam LeeToledo · TE | 11.7 |
| T-270 | Eli FinleyLouisiana Tech · TE | 11.6 |
| T-270 | Garrett OakleyKansas State · TE | 11.6 |
| T-278 | Eric OlsenOregon State · TE | 11.5 |
| T-290 | Leon Haughton Jr.Old Dominion · TE | 11.3 |
| T-290 | Matt WagnerBoise State · TE | 11.3 |
| T-299 | Patrick OvermyerHouston · TE | 11.1 |
| T-303 | Jake WilsonWyoming · TE | 11.0 |
| T-322 | Benjamin BrahmerPenn State · TE | 10.6 |
| T-322 | Carson KentPittsburgh · TE | 10.6 |
| T-322 | Walker LyonsBYU · TE | 10.6 |
| T-328 | DJ VonnahmeIowa · TE | 10.5 |
| T-333 | River HelmsGeorgia Southern · TE | 10.4 |
| T-339 | Jeremiah ScobyBowling Green · TE | 10.3 |
| T-339 | Mason MiniCalifornia · TE | 10.3 |
| T-346 | Eli Jacon-DuffyBowling Green · TE | 10.1 |
| T-351 | Luke ReynoldsVirginia Tech · TE | 9.9 |
| T-354 | DeCorion TempleOregon State · TE | 9.8 |
| T-357 | James ResarFlorida International · TE | 9.7 |
| T-357 | Terrance Carter Jr.Texas Tech · TE | 9.7 |
| T-362 | Caden PieningUCF · TE | 9.6 |
| T-370 | Darrin FugittApp State · TE | 9.5 |
| T-375 | Dorian FlemingMaryland · TE | 9.3 |
| T-375 | Jayden SavouryMichigan State · TE | 9.3 |
| T-375 | Randy Pittman Jr.SMU · TE | 9.3 |
Regular season, from ESPN, refreshed hourly. Every stat