


CollegeFootballData · ESPN
ourlads · chart published Sep 26
| Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | Y/R | TD | LNG | CAR | YDS | TD |
| Sep 6 | vsMercyhurst Lakers | W51–14 | 2 | 17 | 8.5 | 0 | 9 | 0 | 0 | 0 |
| Aug 29 | @Florida State Seminoles | L17–34 | 2 | 14 | 7 | 0 | 14 | 0 | 0 | 0 |
| Sep 13 | @Hawai'i Rainbow Warriors | L19–29 | 2 | 20 | 10 | 0 | 11 | 0 | 0 | 0 |
| Sep 26 | vsNew Mexico Lobos | L18–42 | 5 | 90 | 18 | 0 | 36 | 0 | 0 | 0 |
| Total | 4 games | 11 | 141 | 12.8 | 0 | 36 | 0 | 0 | 0 | |
No recruiting record is on file for Josiah Thomas. A walk-on and a player nobody rated look identical from here, so neither is claimed.
ESPN, read Sep 29, 9:12 PM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.
No recent story names Josiah Thomas. His programme’s news is a click away rather than reprinted here as his.