


CollegeFootballData · ESPN
ourlads · chart published Sep 26
| Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | Y/R | TD | LNG | CAR | YDS | TD |
| Sep 6 | vsNotre Dame Fighting Irish | L41–13 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 12 | vsWestern Illinois Leathernecks | W36–9 | 2 | 6 | 3 | 0 | 7 | 0 | 0 | 0 |
| Sep 19 | vsEastern Michigan Eagles | W54–10 | 3 | 89 | 29.7 | 0 | 32 | 0 | 0 | 0 |
| Sep 26 | @Penn State Nittany Lions | W24–20 | 5 | 105 | 21 | 1 | 72 | 0 | 0 | 0 |
| Total | 4 games | 11 | 203 | 18.5 | 1 | 72 | 0 | 0 | 0 | |
No recruiting record is on file for Jacob Harris. A walk-on and a player nobody rated look identical from here, so neither is claimed.
ESPN, read Sep 29, 3:09 PM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.
No recent story names Jacob Harris. His programme’s news is a click away rather than reprinted here as his.