

Every FBS player, ranked in yards per reception.
| Rank | Player | Yds / Rec |
|---|---|---|
| T-98 | Kam ThomasUTEP · RB | 14.9 |
| T-213 | Kaderris RobertsDelaware · RB | 12.7 |
| T-259 | Quintrevion WisnerFlorida State · RB | 11.8 |
| T-278 | AJ NewberryOregon State · RB | 11.5 |
| T-283 | Caleb HawkinsOklahoma State · RB | 11.4 |
| T-333 | Dierre Hill Jr.Oregon · RB | 10.4 |
| T-341 | Wayshawn ParkerUtah · RB | 10.2 |
| T-354 | Adam MohammedCalifornia · RB | 9.8 |
| T-357 | Nate SheppardDuke · RB | 9.7 |
| T-362 | Davion GauseNC State · RB | 9.6 |
| T-362 | Jahiem WhiteNorth Texas · RB | 9.6 |
| T-372 | Dylan EdwardsKansas · RB | 9.4 |
| T-375 | Jeffrey Overton Jr.Virginia Tech · RB | 9.3 |
| T-386 | Cole TabbCincinnati · RB | 9.1 |
| T-394 | Nakai AmachreeBowling Green · RB | 8.9 |
| 399 | Micah FordStanford · RB | 8.6 |
| 407 | Jordan GantAkron · RB | 8.2 |
| T-417 | Darius TaylorMinnesota · RB | 7.6 |
| T-417 | Jai'Den ThomasUNLV · RB | 7.6 |
| 420 | Fame IjeboiPurdue · RB | 7.4 |
| T-421 | Dilin JonesLSU · RB | 7.2 |
| T-421 | Matt FullerSouth Carolina · RB | 7.2 |
| T-421 | Torrance Burgess Jr.Texas State · RB | 7.2 |
| 424 | Trelain MaddoxGeorgia Tech · RB | 7.1 |
| T-426 | J'Koby WilliamsTexas Tech · RB | 6.6 |
| 428 | Joey MattordEastern Michigan · RB | 6.5 |
| 429 | Damon Ferguson Jr.Pittsburgh · RB | 6.3 |
| 430 | Ajay AllenWestern Kentucky · RB | 6.2 |
| T-431 | Landan BrownSam Houston · RB | 5.9 |
| 435 | Terrence BrownMiddle Tennessee · RB | 5.3 |
| T-436 | Jeremy PayneTCU · RB | 4.8 |
| 438 | TJ ThomasMinnesota · RB | 4.7 |
| 439 | Boogie Woods IIIKennesaw State · RB | 4.3 |
Regular season, from ESPN, refreshed hourly. Every stat