

Every FBS player, ranked in yards per reception.
| Rank | Player | Yds / Rec |
|---|---|---|
| 2 | Anthony EagerSouth Alabama · WR | 22.5 |
| T-41 | Clayton Coppock Jr.Coastal Carolina · WR | 17.1 |
| T-41 | TJ JohnsonOld Dominion · WR | 17.1 |
| T-49 | Brendan JenkinsSouth Alabama · WR | 16.7 |
| T-52 | Cole KellerJames Madison · TE | 16.5 |
| T-55 | Rodshaun DorseyGeorgia State · WR | 16.4 |
| T-66 | Robby WashingtonCoastal Carolina · WR | 16.0 |
| T-78 | Sam Pickett IIIApp State · WR | 15.6 |
| T-86 | AJ LittleSouthern Miss · WR | 15.3 |
| T-93 | Jeremiah WareGeorgia Southern · WR | 15.1 |
| T-109 | Jaylen BonelliArkansas State · WR | 14.6 |
| T-119 | Jalen MickensLouisiana Tech · WR | 14.4 |
| T-123 | Corey ScottJames Madison · WR | 14.3 |
| T-123 | Xayvion Turner-BradshawMarshall · WR | 14.3 |
| T-148 | Tristian GardnerCoastal Carolina · WR | 13.8 |
| T-152 | Braeden WisloskiJames Madison · WR | 13.7 |
| T-152 | Michael ScottJames Madison · WR | 13.7 |
| T-157 | Hunter SummersArkansas State · WR | 13.6 |
| T-157 | Mario SandersSouthern Miss · WR | 13.6 |
| T-164 | Chris LoftonApp State · WR | 13.5 |
| T-164 | Talyn ShettronLouisiana Tech · WR | 13.5 |
| T-196 | Marcus Calwise Jr.Louisiana Tech · WR | 13.0 |
| T-202 | Kendall HarrisOld Dominion · WR | 12.9 |
| T-206 | Alex TaylorGeorgia Southern · WR | 12.8 |
| T-206 | Josh RodriguezOld Dominion · WR | 12.8 |
| T-218 | Parker FulghumUL Monroe · WR | 12.6 |
| T-241 | Jeremiah HarrisonJames Madison · WR | 12.1 |
| T-245 | Trenton ChaneyLouisiana · WR | 12.0 |
| T-270 | Eli FinleyLouisiana Tech · TE | 11.6 |
| T-270 | Jace PettyTroy · WR | 11.6 |
| T-270 | Jeremiah Jones-ThomasSouth Alabama · WR | 11.6 |
| T-270 | Owen SweeneyMarshall · WR | 11.6 |
| T-290 | Leon Haughton Jr.Old Dominion · TE | 11.3 |
| T-306 | Chauncy CobbArkansas State · WR | 10.9 |
| T-312 | Adrian NortonMarshall · WR | 10.8 |
| T-318 | Karmello EnglishCoastal Carolina · WR | 10.7 |
| T-318 | Nate BranchApp State · WR | 10.7 |
| T-322 | JP CoulterUL Monroe · WR | 10.6 |
| T-328 | Marcellus JacksonUL Monroe · WR | 10.5 |
| T-333 | River HelmsGeorgia Southern · TE | 10.4 |
| T-346 | DJ RilesGeorgia State · WR | 10.1 |
| T-362 | Noah GreviousJames Madison · WR | 9.6 |
| T-370 | Darrin FugittApp State · TE | 9.5 |
| T-390 | Toby PayneMarshall · TE | 9.0 |
| T-400 | Bryce AndersonUL Monroe · TE | 8.5 |
| T-400 | Josh DallasGeorgia Southern · WR | 8.5 |
| T-404 | Andre Greene Jr.Georgia Southern · WR | 8.4 |
| T-408 | Russell BabineauxLouisiana · WR | 8.1 |
Regular season, from ESPN, refreshed hourly. Every stat