

Every FBS player, ranked in yards per reception.
| Rank | Player | Yds / Rec |
|---|---|---|
| T-9 | Cataurus HicksPittsburgh · WR | 20.5 |
| T-9 | Lawayne McCoyLouisville · WR | 20.5 |
| 13 | Jayvan BoggsFlorida State · WR | 19.8 |
| T-19 | Duce RobinsonFlorida State · WR | 18.3 |
| T-21 | Jack FoleyWake Forest · WR | 18.0 |
| T-31 | Micahi DanzyFlorida State · WR | 17.4 |
| T-34 | Ayden GreeneVirginia Tech · WR | 17.3 |
| T-36 | Jaleel SkinnerLouisville · TE | 17.2 |
| T-62 | Yannick SmithSMU · WR | 16.2 |
| T-68 | Umari HatcherSyracuse · WR | 15.9 |
| T-73 | Tre RichardsonLouisville · WR | 15.8 |
| T-81 | Dalen PensonGeorgia Tech · WR | 15.5 |
| T-89 | Daunte BacheyieSyracuse · TE | 15.2 |
| T-89 | Keenan JacksonNC State · WR | 15.2 |
| T-96 | Carlos HernandezWake Forest · WR | 15.0 |
| T-109 | Kam ShanksWake Forest · WR | 14.6 |
| T-119 | Jalen CooperSMU · WR | 14.4 |
| T-132 | Bryce YatesPittsburgh · WR | 14.2 |
| T-136 | Da'Shawn MartinVirginia · WR | 14.1 |
| T-136 | Malachi ToneyMiami · WR | 14.1 |
| T-141 | Jonah BurtonDuke · WR | 14.0 |
| T-152 | Ian StrongCalifornia · WR | 13.7 |
| T-157 | Caden HighStanford · WR | 13.6 |
| T-169 | Que'Sean BrownVirginia Tech · WR | 13.4 |
| T-174 | Cooper BarkateMiami · WR | 13.3 |
| T-196 | Jordan ShippNorth Carolina · WR | 13.0 |
| T-202 | Trech KekahunaNorth Carolina · WR | 12.9 |
| T-213 | Jeremiah HasleyDuke · TE | 12.7 |
| T-213 | Taimane PurcellCalifornia · TE | 12.7 |
| T-218 | Jared RichardsonDuke · WR | 12.6 |
| T-232 | Nico BrownStanford · WR | 12.3 |
| T-241 | Jelani ThurmanNorth Carolina · TE | 12.1 |
| T-245 | Daylyn UpshawMiami · WR | 12.0 |
| T-252 | TreyShun HurryLouisville · WR | 11.9 |
| T-252 | Yamir KnightSMU · WR | 11.9 |
| T-259 | Elija LoftonMiami · TE | 11.8 |
| T-259 | Jordan AllenGeorgia Tech · WR | 11.8 |
| T-259 | Quintrevion WisnerFlorida State · RB | 11.8 |
| T-263 | Preston DouglasNC State · TE | 11.7 |
| T-290 | Kameron CourtneyVirginia · WR | 11.3 |
| T-299 | Censere LeePittsburgh · WR | 11.1 |
| T-303 | Javarius GreenBoston College · WR | 11.0 |
| T-312 | Bryant Wesco Jr.Clemson · WR | 10.8 |
| T-322 | Carson KentPittsburgh · TE | 10.6 |
| T-339 | Mason MiniCalifornia · TE | 10.3 |
| T-341 | Calvin Russell IIISyracuse · WR | 10.2 |
| T-351 | Luke ReynoldsVirginia Tech · TE | 9.9 |
| T-354 | Adam MohammedCalifornia · RB | 9.8 |
| T-357 | Nate SheppardDuke · RB | 9.7 |
| T-362 | Davion GauseNC State · RB | 9.6 |
Regular season, from ESPN, refreshed hourly. Every stat