

Every FBS player, ranked in yards per reception.
| Rank | Player | Yds / Rec |
|---|---|---|
| 7 | Kayden McGeeUNLV · WR | 21.0 |
| T-36 | Taz ReddicksUNLV · WR | 17.2 |
| T-64 | Gary Givens IIINevada · WR | 16.1 |
| T-98 | Kam ThomasUTEP · RB | 14.9 |
| T-103 | Cooper HochSan José State · WR | 14.7 |
| T-109 | Jackson WilliamsNorth Dakota State · WR | 14.6 |
| T-169 | Cade KeithNew Mexico · TE | 13.4 |
| T-169 | George DimopoulosNorthern Illinois · WR | 13.4 |
| T-206 | Reis KesselNorth Dakota State · TE | 12.8 |
| T-218 | Mekhi CollinsNorth Dakota State · WR | 12.6 |
| T-226 | La'Don BryantNorthern Illinois · WR | 12.5 |
| T-263 | Carson ClarkSan José State · WR | 11.7 |
| T-283 | Kainoa CarvalhoHawai'i · WR | 11.4 |
| T-303 | Jake WilsonWyoming · TE | 11.0 |
| T-312 | Carver CheeksUTEP · WR | 10.8 |
| T-351 | DeAree RogersNorthern Illinois · WR | 9.9 |
| T-362 | Jerry McClureSan José State · WR | 9.6 |
| 397 | Tama UiliataHawai'i · WR | 8.8 |
| T-408 | Jaden SmithUTEP · WR | 8.1 |
| T-417 | Jai'Den ThomasUNLV · RB | 7.6 |
| T-426 | Titan LacadenHawai'i · WR | 6.6 |
| 433 | Damien MorganNevada · WR | 5.8 |
Regular season, from ESPN, refreshed hourly. Every stat