

Every FBS player, ranked in yards per reception.
| Rank | Player | Yds / Rec |
|---|---|---|
| T-245 | Trenton ChaneyLouisiana · WR | 12.0 |
| T-252 | Anthony Evans IIIMississippi State · WR | 11.9 |
| T-252 | Donovan LewisDelaware · WR | 11.9 |
| T-252 | Dylan GaryKennesaw State · WR | 11.9 |
| T-252 | Joshua PorterSouth Florida · WR | 11.9 |
| T-252 | Moussa BarryWestern Kentucky · WR | 11.9 |
| T-252 | TreyShun HurryLouisville · WR | 11.9 |
| T-252 | Yamir KnightSMU · WR | 11.9 |
| T-259 | Elija LoftonMiami · TE | 11.8 |
| T-259 | Jordan AllenGeorgia Tech · WR | 11.8 |
| T-259 | Mark BowmanUSC · TE | 11.8 |
| T-259 | Quintrevion WisnerFlorida State · RB | 11.8 |
| T-263 | Bryson GravesDelaware · WR | 11.7 |
| T-263 | Carson ClarkSan José State · WR | 11.7 |
| T-263 | Javon RossTulsa · WR | 11.7 |
| T-263 | Omari HayesIowa State · WR | 11.7 |
| T-263 | Preston DouglasNC State · TE | 11.7 |
| T-263 | Sam LeeToledo · TE | 11.7 |
| T-263 | T.Y. HardingMassachusetts · WR | 11.7 |
| T-270 | Eli FinleyLouisiana Tech · TE | 11.6 |
| T-270 | Garrett OakleyKansas State · TE | 11.6 |
| T-270 | Jace PettyTroy · WR | 11.6 |
| T-270 | Jeremiah Jones-ThomasSouth Alabama · WR | 11.6 |
| T-270 | Josh DerryUCF · WR | 11.6 |
| T-270 | Nic AndersonKentucky · WR | 11.6 |
| T-270 | Owen SweeneyMarshall · WR | 11.6 |
| T-270 | Xavier TownsendPurdue · WR | 11.6 |
| T-278 | Aeryn HamptonOregon State · WR | 11.5 |
| T-278 | AJ NewberryOregon State · RB | 11.5 |
| T-278 | Eric OlsenOregon State · TE | 11.5 |
| T-278 | Jamarion McDougleBall State · WR | 11.5 |
| T-278 | Semaj MorganUCLA · WR | 11.5 |
| T-283 | Caleb HawkinsOklahoma State · RB | 11.4 |
| T-283 | Chris Dawn Jr.Texas State · WR | 11.4 |
| T-283 | Coy EakinTexas Tech · WR | 11.4 |
| T-283 | Dominique HenryFlorida Atlantic · WR | 11.4 |
| T-283 | Kainoa CarvalhoHawai'i · WR | 11.4 |
| T-283 | Preston BowmanOhio · WR | 11.4 |
| T-283 | Waden CharlesUCF · WR | 11.4 |
| T-290 | Brennan RidleyBowling Green · WR | 11.3 |
| T-290 | Cam'ron LacyMiddle Tennessee · WR | 11.3 |
| T-290 | Kameron CourtneyVirginia · WR | 11.3 |
| T-290 | Kyle KochNorth Texas · WR | 11.3 |
| T-290 | Leon Haughton Jr.Old Dominion · TE | 11.3 |
| T-290 | Marcel WilliamsAkron · WR | 11.3 |
| T-290 | Matt WagnerBoise State · TE | 11.3 |
| T-297 | Miles BurrisAkron · WR | 11.2 |
| T-297 | Winn SharpBowling Green · WR | 11.2 |
| T-299 | Censere LeePittsburgh · WR | 11.1 |
| T-299 | Keshaun SingletonAuburn · WR | 11.1 |
Regular season, from ESPN, refreshed hourly. Every stat