

| Rank | Player | Yds / Car |
|---|---|---|
| 1 | Cole TabbCincinnati · RB | 9.5 |
| 2 | J'Koby WilliamsTexas Tech · RB | 7.9 |
| 3 | Isaac BrownLouisville · RB | 7.7 |
| 4 | Jahiem WhiteNorth Texas · RB | 7.4 |
| 5 | Aiden FloraIowa State · RB | 7.2 |
| 6 | Torrance Burgess Jr.Texas State · RB | 7.1 |
| 7 | Javian MalloryMiami · RB | 7.0 |
| T-8 | Jonaz WaltonNotre Dame · RB | 6.9 |
| T-8 | Kam DavisLiberty · RB | 6.9 |
| T-8 | Qwantavius WigginsGeorgia State · RB | 6.9 |
| T-8 | Raymond Moore IIIUTEP · QB | 6.9 |
| 12 | Cyncir BowersUConn · RB | 6.8 |
| T-13 | Cardae MackArizona State · RB | 6.7 |
| T-13 | Evan MeddersAir Force · QB | 6.7 |
| T-13 | Wayshawn ParkerUtah · RB | 6.7 |
| T-16 | Anthony WoodsUCLA · RB | 6.6 |
| T-16 | George PettawayJames Madison · RB | 6.6 |
| T-16 | Jamarice WilderSouthern Miss · RB | 6.6 |
| T-16 | TJ Engleman Jr.East Carolina · RB | 6.6 |
| T-16 | Turbo RichardIndiana · RB | 6.6 |
| T-21 | AJ NewberryOregon State · RB | 6.5 |
| T-21 | Duke WatsonUCF · RB | 6.5 |
| T-23 | Dylan RileyBoise State · RB | 6.4 |
| T-23 | James JonesNew Mexico State · RB | 6.4 |
| T-25 | Aidan LaugheryIllinois · RB | 6.3 |
| T-25 | Jamal RuleNebraska · RB | 6.3 |
| T-25 | Kamari MoultonIowa · RB | 6.3 |
| T-28 | Gi'Bran PayneCincinnati · RB | 6.2 |
| T-28 | Herschel TurnerNevada · RB | 6.2 |
| T-28 | Jason PattersonKentucky · RB | 6.2 |
| T-28 | Jaylin CarterMemphis · RB | 6.2 |
| T-28 | Johnnie DanielsTulane · RB | 6.2 |
| T-28 | LaNorris SellersSouth Carolina · QB | 6.2 |
| T-28 | Wayne KnightUCLA · RB | 6.2 |
| T-35 | Henry RutledgeCharlotte · RB | 6.1 |
| T-35 | Kiefer SibleyNew Mexico · RB | 6.1 |
| T-35 | TJ HortonBall State · RB | 6.1 |
| T-35 | Will Henderson IIIUTSA · RB | 6.1 |
| T-39 | TJ ThomasMinnesota · RB | 6.0 |
| T-39 | Tyler HughesWyoming · QB | 6.0 |
| 41 | Caleb KomolafeNorthwestern · RB | 5.9 |
| T-42 | Connor WalendzakToledo · RB | 5.8 |
| T-42 | Godspower NwawuiheArmy · RB | 5.8 |
| T-42 | Nolan James Jr.Notre Dame · RB | 5.8 |
| T-45 | Caden CreelJacksonville State · QB | 5.7 |
| T-45 | Jacurri BrownRice · QB | 5.7 |
| T-45 | Javion KinnardSan Diego State · RB | 5.7 |
| T-45 | Jeffrey Overton Jr.Virginia Tech · RB | 5.7 |
| T-49 | DeSean BishopTennessee · RB | 5.6 |
| T-49 | Jalen BondsBall State · RB | 5.6 |
Regular season, from ESPN, refreshed hourly. Every stat