

Every FBS player, ranked in punt return yards.
| Rank | Player | PR Yds |
|---|---|---|
| 5 | Marco Beltran Jr.New Mexico · S | 251 |
| 7 | Gerick RobinsonNevada · WR | 218 |
| T-21 | Jackson WilliamsNorth Dakota State · WR | 149 |
| 52 | Charlie CoenenWyoming · WR | 103 |
| T-67 | DeAree RogersNorthern Illinois · WR | 81 |
| T-82 | Anthony IveySan José State · WR | 72 |
| T-98 | Peyton ZacharyUNLV · WR | 52 |
| T-116 | Tama UiliataHawai'i · WR | 47 |
| T-158 | Austin BrawleyNew Mexico · S | 28 |
| T-177 | Kam ThomasUTEP · RB | 23 |
| T-189 | Jeremiah PattersonNorth Dakota State · WR | 18 |
| T-227 | Nik HenryUTEP · WR | 7 |
| T-232 | Deion DeBlancWyoming · WR | 6 |
| T-268 | DeAngelo Irvin Jr.UNLV · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat