

Every FBS player, ranked in punt return yards.
| Rank | Player | PR Yds |
|---|---|---|
| 6 | Vicari SwainSouth Carolina · DB | 225 |
| 8 | Ryan NiblettTexas · RB | 217 |
| 15 | Vernell Brown IIIFlorida · WR | 173 |
| 20 | Isaiah Sategna IIIOklahoma · WR | 152 |
| 28 | Sacovie White-HeltonGeorgia · WR | 139 |
| T-29 | DaMarion FowlkesMissouri · WR | 137 |
| T-43 | Qua MossTennessee · DB | 115 |
| 46 | Martel HightVanderbilt · CB | 111 |
| 61 | Brock CoffmanKentucky · WR | 87 |
| T-91 | Eugene Wilson IIILSU · WR | 59 |
| 97 | Ryan Coleman-WilliamsAlabama · WR | 53 |
| T-98 | Deuce AlexanderOle Miss · WR | 52 |
| T-116 | Bailey StocktonFlorida · WR | 47 |
| T-122 | Sutton SmithArkansas · RB | 43 |
| T-124 | Bravion RogersTexas A&M · DB | 42 |
| T-147 | Terry BusseyTexas A&M · WR | 32 |
| T-160 | Josiah BroxtonVanderbilt · LB | 27 |
| T-160 | Mario CraverTexas A&M · WR | 27 |
| T-164 | Traylon RayOle Miss · WR | 26 |
| T-189 | Rico ScottAlabama · WR | 18 |
| T-207 | Cole AdamsVanderbilt · WR | 11 |
| T-210 | Cade CarlsonAuburn · S | 10 |
| T-213 | Craig DandridgeGeorgia · WR | 9 |
| T-213 | Sequel PattersonSouth Carolina · WR | 9 |
| T-220 | Ashton Bethel-RomanTexas A&M · WR | 8 |
| T-220 | Danny OkoyeOklahoma · DL | 8 |
| T-220 | Isaiah HortonTexas A&M · WR | 8 |
| T-232 | Anthony Evans IIIMississippi State · WR | 6 |
| T-238 | Donovan MurphSouth Carolina · WR | 5 |
| T-248 | Andrew WeberKentucky · DB | 4 |
| T-248 | Jadan BaughFlorida · RB | 4 |
| T-248 | Landon RoldanGeorgia · WR | 4 |
| T-265 | Christian NeptuneAuburn · WR | 2 |
Regular season, from ESPN, refreshed hourly. Every stat