

Every FBS player, ranked in punt return yards.
| Rank | Player | PR Yds |
|---|---|---|
| 35 | Caleb NixJacksonville State · S | 129 |
| 55 | Tim Burns Jr.Sam Houston · WR | 94 |
| T-67 | Maguire AndersonFlorida International · WR | 81 |
| 78 | Brayden MunroeKennesaw State · WR | 74 |
| T-104 | Jmariyae RobinsonMissouri State · WR | 50 |
| T-108 | Cam'ron LacyMiddle Tennessee · WR | 49 |
| T-119 | Bryson GravesDelaware · WR | 45 |
| T-137 | Makai JacksonLiberty · WR | 35 |
| T-142 | Cameron FlowersWestern Kentucky · WR | 34 |
| T-149 | Jonathan Stafford Jr.Western Kentucky · WR | 31 |
| T-164 | Devin StaleyMissouri State · WR | 26 |
| T-170 | TJ PrideNew Mexico State · WR | 24 |
| T-213 | Hogan WassonMiddle Tennessee · WR | 9 |
| T-227 | Ryan GadsonFlorida International · DB | 7 |
| T-227 | Zion BookerKennesaw State · WR | 7 |
| T-232 | Darius CannonJacksonville State · WR | 6 |
| T-238 | Lofton HowardWestern Kentucky · TE | 5 |
| T-248 | DeAndre BoykinsFlorida International · DB | 4 |
| T-248 | TK KingNew Mexico State · WR | 4 |
Regular season, from ESPN, refreshed hourly. Every stat