

Every FBS player, ranked in punt return yards.
| Rank | Player | PR Yds |
|---|---|---|
| 4 | Michael ScottJames Madison · WR | 269 |
| T-13 | Devin RocheOld Dominion · RB | 180 |
| T-21 | Robby WashingtonCoastal Carolina · WR | 149 |
| T-39 | Dedrick LatulasLouisiana Tech · WR | 122 |
| T-59 | Jaylen BonelliArkansas State · WR | 88 |
| 66 | Kaden SaundersSouthern Miss · WR | 82 |
| 69 | Marcus Calwise Jr.Louisiana Tech · WR | 80 |
| T-75 | Brent Gordon Jr.Louisiana · CB | 76 |
| T-95 | DJ RilesGeorgia State · WR | 54 |
| 127 | Adrian NortonMarshall · WR | 41 |
| T-134 | Jackson GrierApp State · WR | 36 |
| T-137 | Josh DallasGeorgia Southern · WR | 35 |
| T-145 | Antavious MurphyGeorgia Southern · WR | 33 |
| T-145 | Noreel WhiteTroy · WR | 33 |
| T-154 | Miles HalbertJames Madison · WR | 29 |
| T-170 | AJ LittleSouthern Miss · WR | 24 |
| T-181 | Jeremiah Jones-ThomasSouth Alabama · WR | 22 |
| T-183 | Zy JacksonUL Monroe · DB | 21 |
| T-199 | Karmello EnglishCoastal Carolina · WR | 13 |
| T-203 | Cole BlaylockSouth Alabama · S | 12 |
| T-232 | Josiah McLaurinMarshall · WR | 6 |
| T-238 | Brandon BuckhaulterUL Monroe · WR | 5 |
| T-248 | Nic TrujilloUL Monroe · WR | 4 |
| T-265 | Jywon BoydTroy · WR | 2 |
Regular season, from ESPN, refreshed hourly. Every stat