


CollegeFootballData · ESPN
| Tackles | Coverage | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | TFL | SACK | INT | PD | FF |
| Sep 6 | vsCentral Michigan Chippewas | W38–7 | 4 | 1 | — | 0 | 0 | 2 | 0 |
| Sep 12 | vsMercyhurst Lakers | W70–7 | 1 | 1 | — | 0 | 0 | 0 | 0 |
| Sep 19 | @Oklahoma Sooners | L6–14 | 9 | 4 | — | 0 | 0 | 0 | 0 |
| Sep 26 | @New Mexico State Aggies | W42–18 | 3 | 2 | — | 0 | 1 | 0 | 0 |
| Total | 4 games | 17 | 8 | — | 0 | 1 | 2 | 0 | |
No recruiting record is on file for Austin Brawley. A walk-on and a player nobody rated look identical from here, so neither is claimed.
ESPN, read Sep 29, 9:12 PM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.