

| Rank | Player | Total TD |
|---|---|---|
| T-3 | Jaxon Smith-NjigbaSeattle Seahawks · WR | 9 |
| T-13 | CeeDee LambDallas Cowboys · WR | 6 |
| T-13 | Christian WatsonGreen Bay Packers · WR | 6 |
| T-20 | Amon-Ra St. BrownDetroit Lions · WR | 5 |
| T-20 | Jameson WilliamsDetroit Lions · WR | 5 |
| T-20 | Stefon DiggsWashington Commanders · WR | 5 |
| T-29 | Darius CooperPhiladelphia Eagles · WR | 4 |
| T-29 | Davante AdamsLos Angeles Rams · WR | 4 |
| T-29 | Justin JeffersonMinnesota Vikings · WR | 4 |
| T-29 | Matthew GoldenGreen Bay Packers · WR | 4 |
| T-29 | Puka NacuaLos Angeles Rams · WR | 4 |
| T-44 | Deebo Samuel Sr.San Francisco 49ers · WR | 3 |
| T-44 | Devaughn VeleNew Orleans Saints · WR | 3 |
| T-44 | Emeka EgbukaTampa Bay Buccaneers · WR | 3 |
| T-44 | Jalen CokerCarolina Panthers · WR | 3 |
| T-44 | Luther Burden IIIChicago Bears · WR | 3 |
| T-44 | Mike EvansSan Francisco 49ers · WR | 3 |
| T-87 | Chris OlaveNew Orleans Saints · WR | 2 |
| T-87 | Cooper KuppSeattle Seahawks · WR | 2 |
| T-87 | DeVonta SmithPhiladelphia Eagles · WR | 2 |
| T-87 | George PickensDallas Cowboys · WR | 2 |
| T-87 | Jahan DotsonAtlanta Falcons · WR | 2 |
| T-87 | Malik NabersNew York Giants · WR | 2 |
| T-87 | Marvin Harrison Jr.Arizona Cardinals · WR | 2 |
| T-87 | Michael WilsonArizona Cardinals · WR | 2 |
| T-87 | Ryan FlournoyDallas Cowboys · WR | 2 |
| T-87 | Tetairoa McMillanCarolina Panthers · WR | 2 |
| T-87 | Treylon BurksWashington Commanders · WR | 2 |
| T-147 | Antonio WilliamsWashington Commanders · WR | 1 |
| T-147 | Brandin CooksSan Francisco 49ers · WR | 1 |
| T-147 | Bryce LanceNew Orleans Saints · WR | 1 |
| T-147 | Demarcus RobinsonSan Francisco 49ers · WR | 1 |
| T-147 | Dontayvion WicksPhiladelphia Eagles · WR | 1 |
| T-147 | Drake LondonAtlanta Falcons · WR | 1 |
| T-147 | Jahdae WalkerChicago Bears · WR | 1 |
| T-147 | John Metchie IIICarolina Panthers · WR | 1 |
| T-147 | Jordan AddisonMinnesota Vikings · WR | 1 |
| T-147 | Kalif RaymondChicago Bears · WR | 1 |
| T-147 | KaVontae TurpinDallas Cowboys · WR | 1 |
| T-147 | Konata MumpfieldLos Angeles Rams · WR | 1 |
| T-147 | Makai LemonPhiladelphia Eagles · WR | 1 |
| T-147 | Malachi FieldsNew York Giants · WR | 1 |
| T-147 | Myles PriceMinnesota Vikings · WR | 1 |
| T-147 | Rashid ShaheedSeattle Seahawks · WR | 1 |
| T-147 | Ted Hurst IIITampa Bay Buccaneers · WR | 1 |
| T-147 | Terry McLaurinWashington Commanders · WR | 1 |
| T-147 | Tez JohnsonTampa Bay Buccaneers · WR | 1 |
| T-147 | Tory HortonSeattle Seahawks · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat