

| Rank | Player | Sacks |
|---|---|---|
| T-135 | Cam Taylor-BrittIndianapolis Colts · CB | 1.0 |
| T-135 | Carson SchwesingerCleveland Browns · LB | 1.0 |
| T-135 | Cashius HowellCincinnati Bengals · DE | 1.0 |
| T-135 | Chamarri ConnerKansas City Chiefs · S | 1.0 |
| T-135 | Charles OmenihuWashington Commanders · DE | 1.0 |
| T-135 | Christian IzienDetroit Lions · S | 1.0 |
| T-135 | Chuck ClarkDetroit Lions · S | 1.0 |
| T-135 | CJ AllenIndianapolis Colts · LB | 1.0 |
| T-135 | CJ OkoyeNew York Giants · DT | 1.0 |
| T-135 | Colby WoodenNew Orleans Saints · DT | 1.0 |
| T-135 | Cole BishopBuffalo Bills · S | 1.0 |
| T-135 | D.J. JonesDenver Broncos · DT | 1.0 |
| T-135 | Dane BeltonNew York Jets · S | 1.0 |
| T-135 | Danny StriggowJacksonville Jaguars · DE | 1.0 |
| T-135 | Dante StillsArizona Cardinals · DT | 1.0 |
| T-135 | Daron PayneWashington Commanders · DT | 1.0 |
| T-135 | Darrell Jackson Jr.New York Jets · DT | 1.0 |
| T-135 | Deone WalkerBuffalo Bills · DT | 1.0 |
| T-135 | DeWayne CarterBuffalo Bills · DT | 1.0 |
| T-135 | Dorance ArmstrongWashington Commanders · DE | 1.0 |
| T-135 | Drake ThomasSeattle Seahawks · LB | 1.0 |
| T-135 | Dre'Mont JonesNew England Patriots · DE | 1.0 |
| T-135 | Elijah GarciaDallas Cowboys · DE | 1.0 |
| T-135 | Eric StokesLas Vegas Raiders · CB | 1.0 |
| T-135 | Ethan BurkeBaltimore Ravens · LB | 1.0 |
| T-135 | Evan WilliamsGreen Bay Packers · S | 1.0 |
| T-135 | Eyioma UwazurikeDenver Broncos · DE | 1.0 |
| T-135 | Felix Anudike-UzomahKansas City Chiefs · DE | 1.0 |
| T-135 | Foyesade OluokunJacksonville Jaguars · LB | 1.0 |
| T-135 | Frankie LuvuWashington Commanders · LB | 1.0 |
| T-135 | Grant DelpitCleveland Browns · S | 1.0 |
| T-135 | Jaden DuggerSan Francisco 49ers · LB | 1.0 |
| T-135 | Jake HansenHouston Texans · LB | 1.0 |
| T-135 | Jalen HuskeyJacksonville Jaguars · S | 1.0 |
| T-135 | James HoustonDallas Cowboys · LB | 1.0 |
| T-135 | Jared IveyAtlanta Falcons · LB | 1.0 |
| T-135 | Jarran ReedSeattle Seahawks · DT | 1.0 |
| T-135 | Jarvis Brownlee Jr.New York Jets · CB | 1.0 |
| T-135 | Javon KinlawWashington Commanders · DT | 1.0 |
| T-135 | Jaylahn TuimoloauIndianapolis Colts · DE | 1.0 |
| T-135 | Jeremy ChinnLas Vegas Raiders · S | 1.0 |
| T-135 | Jerry TilleryIndianapolis Colts · DT | 1.0 |
| T-135 | Jihaad CampbellPhiladelphia Eagles · LB | 1.0 |
| T-135 | Jimmy RolderDetroit Lions · LB | 1.0 |
| T-135 | Jonah EllissDenver Broncos · LB | 1.0 |
| T-135 | Jordan BurchArizona Cardinals · LB | 1.0 |
| T-135 | Joshua FarmerNew England Patriots · DT | 1.0 |
| T-135 | Josiah TrotterTampa Bay Buccaneers · LB | 1.0 |
| T-135 | Justin WalleyIndianapolis Colts · CB | 1.0 |
| T-135 | Kamari LassiterHouston Texans · CB | 1.0 |
Regular season, from ESPN, refreshed hourly. Every stat