

Every NFL player, ranked in punt return yards.
| Rank | Player | PR Yds |
|---|---|---|
| 1 | Myles PriceMinnesota Vikings · WR | 250 |
| 2 | Britain CoveyPhiladelphia Eagles · WR | 177 |
| T-3 | Greg DortchBuffalo Bills · WR | 161 |
| T-3 | Kalif RaymondChicago Bears · WR | 161 |
| 5 | Marcus JonesNew England Patriots · CB | 152 |
| 6 | Rashid ShaheedSeattle Seahawks · WR | 150 |
| 7 | Chimere DikeTennessee Titans · WR | 137 |
| 8 | Tez JohnsonTampa Bay Buccaneers · WR | 135 |
| 9 | Charlie JonesNew York Giants · WR | 133 |
| 10 | Skyy MooreGreen Bay Packers · WR | 128 |
| 11 | Isaiah WilliamsNew York Jets · WR | 127 |
| 12 | Barion BrownNew Orleans Saints · WR | 124 |
| 13 | Marvin Mims Jr.Denver Broncos · WR | 106 |
| 14 | Dohnte MeyersCincinnati Bengals · WR | 103 |
| 15 | KaVontae TurpinDallas Cowboys · WR | 100 |
| 16 | Malik BensonLas Vegas Raiders · WR | 94 |
| 17 | LaJohntay WesterBaltimore Ravens · WR | 93 |
| 18 | Jaylin NoelHouston Texans · WR | 85 |
| 19 | Jaylin LaneWashington Commanders · WR | 84 |
| 20 | Zachariah BranchAtlanta Falcons · WR | 83 |
| 21 | Kaden WetjenPittsburgh Steelers · WR | 82 |
| T-22 | Malik WashingtonMiami Dolphins · WR | 79 |
| T-22 | Tom KennedyDetroit Lions · WR | 79 |
| 24 | Nikko RemigioKansas City Chiefs · WR | 70 |
| 25 | Xavier SmithLos Angeles Rams · WR | 69 |
| 26 | Trevor EtienneCarolina Panthers · RB | 66 |
| 27 | Devin DuvernayArizona Cardinals · WR | 58 |
| 28 | KC ConcepcionCleveland Browns · WR | 55 |
| 29 | Jalen CokerCarolina Panthers · WR | 49 |
| T-30 | Alex BachmanLos Angeles Rams · WR | 47 |
| T-30 | Jonathan MingoDallas Cowboys · WR | 47 |
| 32 | Derius DavisLos Angeles Chargers · WR | 43 |
| 33 | Kolbe KatsisDenver Broncos · WR | 39 |
| 34 | Amon-Ra St. BrownDetroit Lions · WR | 36 |
| 35 | Anthony GouldIndianapolis Colts · WR | 34 |
| 36 | Parker WashingtonJacksonville Jaguars · WR | 28 |
| T-37 | Jacob CowingSan Francisco 49ers · WR | 27 |
| T-37 | Luke McCaffreyWashington Commanders · WR | 27 |
| T-37 | Matthew GoldenGreen Bay Packers · WR | 27 |
| 40 | Tory HortonSeattle Seahawks · WR | 25 |
| 41 | Coleman OwenGreen Bay Packers · WR | 23 |
| 42 | Josh DownsIndianapolis Colts · WR | 20 |
| T-43 | Deven ThompkinsLas Vegas Raiders · WR | 18 |
| T-43 | Efton Chism IIINew England Patriots · WR | 18 |
| 45 | Jimmy Horn Jr.Carolina Panthers · WR | 17 |
| 46 | DeAndre CarterDetroit Lions · WR | 15 |
| T-47 | David MooreCarolina Panthers · WR | 14 |
| T-47 | Tank DellHouston Texans · WR | 14 |
| 49 | Denzel BostonCleveland Browns · WR | 13 |
| 50 | Cooper DeJeanPhiladelphia Eagles · CB | 12 |
Regular season, from ESPN, refreshed hourly. Every stat