

Every FBS player, ranked in yards per reception.
| Rank | Player | Yds / Rec |
|---|---|---|
| T-400 | Bryce AndersonUL Monroe · TE | 8.5 |
| T-400 | Josh DallasGeorgia Southern · WR | 8.5 |
| T-400 | Kevin Roche Jr.Georgia Tech · TE | 8.5 |
| T-404 | Andre Greene Jr.Georgia Southern · WR | 8.4 |
| T-404 | David Amador IIUTSA · WR | 8.4 |
| 406 | Willie RodriguezKentucky · TE | 8.3 |
| 407 | Jordan GantAkron · RB | 8.2 |
| T-408 | Braylon StaleyTennessee · WR | 8.1 |
| T-408 | Jaden SmithUTEP · WR | 8.1 |
| T-408 | Russell BabineauxLouisiana · WR | 8.1 |
| T-408 | Zion BookerKennesaw State · WR | 8.1 |
| 412 | Andrew RappleyeaPenn State · TE | 8.0 |
| T-413 | Nyziah HunterNebraska · WR | 7.9 |
| T-413 | Trey LecknerWashington State · TE | 7.9 |
| 415 | EJ ReidUAB · WR | 7.8 |
| 416 | Darius CannonJacksonville State · WR | 7.7 |
| T-417 | Darius TaylorMinnesota · RB | 7.6 |
| T-417 | Jack PedersenWashington State · TE | 7.6 |
| T-417 | Jai'Den ThomasUNLV · RB | 7.6 |
| 420 | Fame IjeboiPurdue · RB | 7.4 |
| T-421 | Dilin JonesLSU · RB | 7.2 |
| T-421 | Matt FullerSouth Carolina · RB | 7.2 |
| T-421 | Torrance Burgess Jr.Texas State · RB | 7.2 |
| 424 | Trelain MaddoxGeorgia Tech · RB | 7.1 |
| 425 | Juice VereenColorado State · TE | 6.9 |
| T-426 | J'Koby WilliamsTexas Tech · RB | 6.6 |
| T-426 | Titan LacadenHawai'i · WR | 6.6 |
| 428 | Joey MattordEastern Michigan · RB | 6.5 |
| 429 | Damon Ferguson Jr.Pittsburgh · RB | 6.3 |
| 430 | Ajay AllenWestern Kentucky · RB | 6.2 |
| T-431 | Conner CravaackAkron · TE | 5.9 |
| T-431 | Landan BrownSam Houston · RB | 5.9 |
| 433 | Damien MorganNevada · WR | 5.8 |
| 434 | Tank Hawkins Jr.Washington State · WR | 5.4 |
| 435 | Terrence BrownMiddle Tennessee · RB | 5.3 |
| T-436 | Jeremy PayneTCU · RB | 4.8 |
| T-436 | Tyree SamsCalifornia · WR | 4.8 |
| 438 | TJ ThomasMinnesota · RB | 4.7 |
| 439 | Boogie Woods IIIKennesaw State · RB | 4.3 |
Regular season, from ESPN, refreshed hourly. Every stat