

Every FBS player, ranked in yards per reception.
| Rank | Player | Yds / Rec |
|---|---|---|
| T-148 | Tristian GardnerCoastal Carolina · WR | 13.8 |
| T-152 | Braeden WisloskiJames Madison · WR | 13.7 |
| T-152 | Ed SmallTCU · WR | 13.7 |
| T-152 | Ian StrongCalifornia · WR | 13.7 |
| T-152 | Isaiah HortonTexas A&M · WR | 13.7 |
| T-152 | Michael ScottJames Madison · WR | 13.7 |
| T-157 | Caden HighStanford · WR | 13.6 |
| T-157 | Evan StewartOregon · WR | 13.6 |
| T-157 | Hunter SummersArkansas State · WR | 13.6 |
| T-157 | JV GibsonCincinnati · WR | 13.6 |
| T-157 | Mario SandersSouthern Miss · WR | 13.6 |
| T-157 | Talyn TaylorGeorgia · WR | 13.6 |
| T-157 | Trent WalkerHouston · WR | 13.6 |
| T-164 | Branden GanashamoorthyWashington State · WR | 13.5 |
| T-164 | Chris LoftonApp State · WR | 13.5 |
| T-164 | Dallas WilsonFlorida · WR | 13.5 |
| T-164 | Talyn ShettronLouisiana Tech · WR | 13.5 |
| T-164 | Tommy MaherColorado State · WR | 13.5 |
| T-169 | Beau SparksTexas State · WR | 13.4 |
| T-169 | Cade KeithNew Mexico · TE | 13.4 |
| T-169 | George DimopoulosNorthern Illinois · WR | 13.4 |
| T-169 | Que'Sean BrownVirginia Tech · WR | 13.4 |
| T-169 | Riley NeerOhio · WR | 13.4 |
| T-174 | Brandon PhelpsArizona · WR | 13.3 |
| T-174 | Caleb OdomOle Miss · TE | 13.3 |
| T-174 | Cooper BarkateMiami · WR | 13.3 |
| T-174 | Dakorien MooreOregon · WR | 13.3 |
| T-174 | Kaleb WebbMaryland · WR | 13.3 |
| T-174 | Kenny DarbyKentucky · WR | 13.3 |
| T-174 | Marquis JohnsonMississippi State · WR | 13.3 |
| T-174 | TK KingNew Mexico State · WR | 13.3 |
| T-182 | Braylon IsomMiami (OH) · WR | 13.2 |
| T-182 | Marshall PritchettAlabama · TE | 13.2 |
| T-182 | Ryder TreadwayUConn · WR | 13.2 |
| T-182 | Terrence Smith Jr.Colorado State · WR | 13.2 |
| T-182 | Tyrell HenryWisconsin · WR | 13.2 |
| T-182 | Winston Watkins Jr.LSU · WR | 13.2 |
| T-188 | AJ WilsonUTSA · WR | 13.1 |
| T-188 | Isaiah Sategna IIIOklahoma · WR | 13.1 |
| T-188 | Jaden GreathouseNotre Dame · WR | 13.1 |
| T-188 | Jordan FaisonNotre Dame · WR | 13.1 |
| T-188 | Josiah ThomasNew Mexico State · TE | 13.1 |
| T-188 | Kyan MasonAkron · WR | 13.1 |
| T-188 | Rocky BeersOklahoma · TE | 13.1 |
| T-188 | Ryan WingoTexas · WR | 13.1 |
| T-196 | Collin DixonIllinois · WR | 13.0 |
| T-196 | Jackson HarperColorado State · WR | 13.0 |
| T-196 | Jordan ShippNorth Carolina · WR | 13.0 |
| T-196 | Kwazi GilmerNebraska · WR | 13.0 |
| T-196 | Marcus Calwise Jr.Louisiana Tech · WR | 13.0 |
Regular season, from ESPN, refreshed hourly. Every stat