

Every FBS player, ranked in yards per reception.
| Rank | Player | Yds / Rec |
|---|---|---|
| T-101 | Adjatay DabbsToledo · WR | 14.8 |
| T-101 | Sean WilsonDelaware · WR | 14.8 |
| T-103 | Chris MarshallArkansas · WR | 14.7 |
| T-103 | Cooper HochSan José State · WR | 14.7 |
| T-103 | Jourdin HoustonRutgers · WR | 14.7 |
| T-103 | Kari AshleyTCU · TE | 14.7 |
| T-103 | Reece Vander ZeeIowa · WR | 14.7 |
| T-103 | RJ VickColorado State · WR | 14.7 |
| T-109 | Donovan OlugbodeMissouri · WR | 14.6 |
| T-109 | Jackson WilliamsNorth Dakota State · WR | 14.6 |
| T-109 | Jalen SmithMinnesota · WR | 14.6 |
| T-109 | Jaylen BonelliArkansas State · WR | 14.6 |
| T-109 | Kam ShanksWake Forest · WR | 14.6 |
| T-109 | Miles ColemanOklahoma State · WR | 14.6 |
| T-109 | Rasean JonesBoise State · WR | 14.6 |
| T-109 | Ricky JohnsonUtah · WR | 14.6 |
| T-117 | Chris LawsonWashington · WR | 14.5 |
| T-117 | Maguire AndersonFlorida International · WR | 14.5 |
| T-119 | Jalen CooperSMU · WR | 14.4 |
| T-119 | Jalen MickensLouisiana Tech · WR | 14.4 |
| T-119 | Joseph WilliamsColorado · WR | 14.4 |
| T-119 | Junior SherrillVanderbilt · WR | 14.4 |
| T-123 | Cayden LeeMissouri · WR | 14.3 |
| T-123 | Corey ScottJames Madison · WR | 14.3 |
| T-123 | Devin McCuinOhio State · WR | 14.3 |
| T-123 | Dwayne Early Jr.Buffalo · WR | 14.3 |
| T-123 | JoJo BermudezTemple · WR | 14.3 |
| T-123 | Kyler KasperBYU · WR | 14.3 |
| T-123 | Tre SpiveyArizona · WR | 14.3 |
| T-123 | Trey'Dez GreenLSU · TE | 14.3 |
| T-123 | Xayvion Turner-BradshawMarshall · WR | 14.3 |
| T-132 | Baron NaoneWashington · TE | 14.2 |
| T-132 | Bryce YatesPittsburgh · WR | 14.2 |
| T-132 | Hudson ClementIllinois · WR | 14.2 |
| T-132 | Jabari LewisMassachusetts · WR | 14.2 |
| T-136 | Da'Shawn MartinVirginia · WR | 14.1 |
| T-136 | Daryl Barnett Jr.Toledo · WR | 14.1 |
| T-136 | Hunter TiptonMemphis · TE | 14.1 |
| T-136 | Javon RobinsonUtah State · WR | 14.1 |
| T-136 | Malachi ToneyMiami · WR | 14.1 |
| T-141 | Jonah BurtonDuke · WR | 14.0 |
| T-141 | Josiah FreemanFresno State · WR | 14.0 |
| T-141 | Max ReeseNorth Texas · TE | 14.0 |
| T-141 | Rashid WilliamsWashington · WR | 14.0 |
| T-141 | Tony DiazIowa · WR | 14.0 |
| T-146 | Deuce AlexanderOle Miss · WR | 13.9 |
| T-146 | DJ Allen Jr.UTSA · WR | 13.9 |
| T-148 | Kayden Dixon-WyattUSC · WR | 13.8 |
| T-148 | Noah BenneeUtah · TE | 13.8 |
| T-148 | Traylon RayOle Miss · WR | 13.8 |
Regular season, from ESPN, refreshed hourly. Every stat