

| Rank | Player | Yds / Car |
|---|---|---|
| 1 | Jaylen WarrenPittsburgh Steelers · RB | 5.9 |
| 2 | Kenneth Walker IIIKansas City Chiefs · RB | 5.5 |
| 3 | Kyle MonangaiChicago Bears · RB | 5.4 |
| 4 | Bijan RobinsonAtlanta Falcons · RB | 5.2 |
| 5 | Blake CorumLos Angeles Rams · RB | 5.2 |
| 6 | James Cook IIIBuffalo Bills · RB | 5.1 |
| 7 | Braelon AllenNew York Jets · RB | 5.0 |
| 8 | Kenny GainwellTampa Bay Buccaneers · RB | 5.0 |
| 9 | Bucky IrvingTampa Bay Buccaneers · RB | 5.0 |
| 10 | Jahmyr GibbsDetroit Lions · RB | 4.9 |
| 11 | Josh AllenBuffalo Bills · QB | 4.9 |
| T-12 | Kyren WilliamsLos Angeles Rams · RB | 4.9 |
| T-12 | Saquon BarkleyPhiladelphia Eagles · RB | 4.9 |
| 14 | Christian McCaffreySan Francisco 49ers · RB | 4.6 |
| 15 | Chuba HubbardCarolina Panthers · RB | 4.6 |
| 16 | Tyler AllgeierArizona Cardinals · RB | 4.5 |
| 17 | Ollie Gordon IIMiami Dolphins · RB | 4.5 |
| 18 | Tony PollardTennessee Titans · RB | 4.5 |
| 19 | Bhayshul TutenJacksonville Jaguars · RB | 4.5 |
| 20 | Mike Washington Jr.Las Vegas Raiders · RB | 4.3 |
| 21 | Cam SkatteboNew York Giants · RB | 4.3 |
| 22 | Deshaun WatsonCleveland Browns · QB | 4.3 |
| 23 | Aaron Jones Sr.Minnesota Vikings · RB | 4.2 |
| 24 | Jonathan TaylorIndianapolis Colts · RB | 4.1 |
| 25 | Kaelon BlackSan Francisco 49ers · RB | 4.1 |
| 26 | Derrick HenryBaltimore Ravens · RB | 4.0 |
| 27 | Brian Robinson Jr.Atlanta Falcons · RB | 4.0 |
| 28 | Javonte WilliamsDallas Cowboys · RB | 3.9 |
| 29 | TreVeyon HendersonNew England Patriots · RB | 3.9 |
| 30 | Rhamondre StevensonNew England Patriots · RB | 3.8 |
| 31 | D'Andre SwiftChicago Bears · RB | 3.8 |
| 32 | Emanuel WilsonSeattle Seahawks · RB | 3.6 |
| 33 | Chase BrownCincinnati Bengals · RB | 3.6 |
| 34 | Jacory Croskey-MerrittWashington Commanders · RB | 3.6 |
| 35 | Jeremiyah LoveArizona Cardinals · RB | 3.5 |
| 36 | Woody MarksHouston Texans · RB | 3.5 |
| 37 | Omarion HamptonLos Angeles Chargers · RB | 3.5 |
| 38 | Quinshon JudkinsCleveland Browns · RB | 3.4 |
| 39 | J.K. DobbinsDenver Broncos · RB | 3.3 |
| 40 | Breece HallNew York Jets · RB | 3.2 |
| 41 | Ashton JeantyLas Vegas Raiders · RB | 3.1 |
| 42 | Kendre MillerNew Orleans Saints · RB | 2.8 |
| 43 | David MontgomeryHouston Texans · RB | 2.7 |
| 44 | MarShawn LloydGreen Bay Packers · RB | 2.6 |
Regular season, from ESPN, refreshed hourly. Every stat