

Rookie contract · free agent 2029via ESPN
| Season | Games | Att | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026 | 7 | 98 | 418 | 4.3 | 2 |
| 2025 | 8 | 101 | 410 | 4.1 | 5 |
| Total | 15 | 199 | 828 | 4.2 | 7 |
The Giants are preparing for the Eagles coming off of their bye, and Skattebo was not available to practice as the week got underway. Skattebo tweaked his hamstring on his last carry of the game against the Texans in Week 7. His status in practice the remainder of the week will be crucial given the Giants' shorthandedness in the backfield. Devin Singletary and Greg Desrosiers are the healthy options on-hand beyond Skattebo.
| Date | Opponent | Att | Yds | Rec | TD | Fpts |
|---|---|---|---|---|---|---|
| Oct 25 | @ HOUW | 17 | 124 | 1 | 1 | 19.1 |
| Oct 18 | vs NOL | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | @ WAST | 13 | 59 | 2 | 0 | 7.1 |
Skattebo (hamstring) did not participate in Wednesday's practice, Dan Salomone of the Giants' official site reports.