

Veteran contract · free agent 2030via ESPN
| Season | Games | Att | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026 | 3 | 51 | 163 | 3.2 | 1 |
| 2025 | 16 | 243 | 1,065 | 4.4 | 4 |
| 2024 | 16 | 209 | 876 | 4.2 | 5 |
| Total | 59 | 806 | 3,561 | 4.4 | 19 |
Hall, who hasn't played since Sept. 27, was also limited at practice last week, but Glenn said that the running back is "trending in the right direction" as Sunday's game against the Chiefs approaches, per Rich Cimini of ESPN.com. As for how the workload might be split between Hall and Braelon Allen should Hall return this weekend, Glenn declined to go in specifics beyond noting that "both will play" in such a scenario, according to Cimini.
| Date | Opponent | Att | Yds | Rec | TD | Fpts |
|---|---|---|---|---|---|---|
| Sep 27 | @ DETL | 13 | 32 | 3 | 0 | 8.5 |
| Sep 20 | vs GBL | 16 | 29 | 5 | 0 | 14.2 |
| Sep 13 | @ TENW | 22 | 102 | 2 | 1 | 19.8 |
Jets head coach Aaron Glenn said that Hall (quadriceps) will be a limited practice participant Wednesday, Zack Rosenblatt of The Athletic reports.