


Veteran contract · free agent 2028via ESPN
| Season | Games | Att | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026SF | 7 | 84 | 389 | 4.6 | 8 |
| 2025SF | 17 | 311 | 1,202 | 3.9 | 10 |
| 2024SF | 4 | 50 | 202 | 4.0 | 0 |
| Total | 119 | 1,742 | 7,978 | 4.6 | 70 |
McCaffrey toughed out what eventually was revealed to be a mild left hamstring strain during a Week 7 loss in Atlanta, when he finished with 13 touches for 100 yards from scrimmage and one rushing TD. With the benefit of a Week 8 bye, he said Wednesday that he feels "great," but chances for on-field work await for him Thursday and Friday.
| Date | Opponent | Att | Yds | Rec | TD | Fpts |
|---|---|---|---|---|---|---|
| Oct 25 | @ ATLL | 7 | 39 | 6 | 1 | 22.0 |
| Oct 19 | vs WASW | 16 | 64 | 9 | 2 | 30.7 |
| Oct 11 | @ SEAW | 11 | 68 | 3 | 1 | 17.3 |
McCaffrey (hamstring) said Wednesday that he has a chance to practice this week and play Sunday against the Raiders, Nick Wagoner of ESPN.com reports.