


Veteran contract · free agent 2030via ESPN
| Season | Games | Att | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026PHI | 6 | 56 | 274 | 4.9 | 2 |
| 2025PHI | 16 | 280 | 1,140 | 4.1 | 7 |
| 2024PHI | 16 | 345 | 2,005 | 5.8 | 13 |
| Total | 112 | 1,882 | 8,630 | 4.6 | 57 |
Barkley may still be tending to the hamstring and back issues that he impacted his practice reps last week, but Wednesday's injury report will reveal if he indeed was a non-participant and also the reason for his absence. Jaydon Blue is the only healthy RB on the Eagles' active roster, though practice-squad member Elijah Mitchell tallied 11 carries for 34 yards and four catches (on six targets) for three yards while splitting the backfield with Barkley this past Sunday at Washington.
| Date | Opponent | Att | Yds | Rec | TD | Fpts |
|---|---|---|---|---|---|---|
| Nov 1 | @ WASL | 13 | 30 | 1 | 1 | 12.4 |
| Oct 26 | vs DALL | 7 | 62 | 2 | 1 | 15.1 |
| Oct 4 | vs LARL | 2 | 8 | 1 | 0 | 2.0 |
questionable