

No active contract on filevia ESPN
| Season | Games | Att | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026 | 4 | 60 | 324 | 5.4 | 3 |
| 2025 | 17 | 169 | 783 | 4.6 | 5 |
| Total | 21 | 229 | 1,107 | 4.8 | 8 |
It will be the fourth consecutive game that Monangai will miss while nursing thumb and toe injuries. His next opportunity to play is Week 9 against the Buccaneers on Sunday, Nov. 8, but he would need to be cleared to practice before the Bears entertain bringing the second-year pro back into the fold. Roschon Johnson will continue to serve as the Bears' RB2 behind D'Andre Swift in Monangai's absence, while Zavier Scott -- who was signed to the active roster Tuesay -- provides additional backfield depth.
| Date | Opponent | Att | Yds | Rec | TD | Fpts |
|---|---|---|---|---|---|---|
| Oct 4 | vs NYJW | 30 | 146 | 1 | 2 | 28.0 |
| Sep 28 | vs PHIW | 10 | 31 | 0 | 0 | 3.1 |
| Sep 20 | vs MINL | 10 | 47 | 2 | 0 | 7.8 |
questionable