


Rookie contract · free agent 2029via ESPN
| Season | Games | Att | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026 | 5 | 67 | 239 | 3.6 | 2 |
| 2025 | 17 | 175 | 805 | 4.6 | 8 |
| Total | 22 | 242 | 1,044 | 4.3 | 10 |
Croskey-Merritt had already been ruled out for Monday's game against the 49ers, but his move to IR ensures that he'll miss at least an additional three contests beyond that. With Croskey-Merritt sidelined through Week 10, Rachaad White looks on track to serve as the Commanders' top option out of the backfield in the interim, while Austin Ekeler and Jeremy McNichols are on hand in complementary roles.
| Date | Opponent | Att | Yds | Rec | TD | Fpts |
|---|---|---|---|---|---|---|
| Oct 11 | vs NYGT | 11 | 82 | 0 | 1 | 14.2 |
| Oct 4 | vs INDL | 9 | 15 | 2 | 0 | 7.0 |
| Sep 27 | vs SEAW | 19 | 36 | 1 | 0 | 5.3 |
The Commanders placed Croskey-Merritt (groin) on injured reserve Monday.