

| Rank | Player | Total TD |
|---|---|---|
| T-147 | Jalen NailorLas Vegas Raiders · WR | 1 |
| T-147 | Jalen RoyalsKansas City Chiefs · WR | 1 |
| T-147 | Jameis WinstonNew York Giants · QB | 1 |
| T-147 | James MitchellDallas Cowboys · TE | 1 |
| T-147 | Jared GoffDetroit Lions · QB | 1 |
| T-147 | Jawhar JordanHouston Texans · RB | 1 |
| T-147 | Jeremy RuckertNew York Jets · TE | 1 |
| T-147 | Jessie Bates IIIAtlanta Falcons · S | 1 |
| T-147 | John Metchie IIICarolina Panthers · WR | 1 |
| T-147 | Jonas SankerNew Orleans Saints · S | 1 |
| T-147 | Jordan AddisonMinnesota Vikings · WR | 1 |
| T-147 | Jordan LoveGreen Bay Packers · QB | 1 |
| T-147 | Jordan MasonMinnesota Vikings · RB | 1 |
| T-147 | Josh CuevasBaltimore Ravens · TE | 1 |
| T-147 | Josh DownsIndianapolis Colts · WR | 1 |
| T-147 | Kaelon BlackSan Francisco 49ers · RB | 1 |
| T-147 | Kalif RaymondChicago Bears · WR | 1 |
| T-147 | KaVontae TurpinDallas Cowboys · WR | 1 |
| T-147 | Keaton MitchellLos Angeles Chargers · RB | 1 |
| T-147 | Keenan AllenIndianapolis Colts · WR | 1 |
| T-147 | Kenny GainwellTampa Bay Buccaneers · RB | 1 |
| T-147 | Khalil ShakirBuffalo Bills · WR | 1 |
| T-147 | Kirk CousinsLas Vegas Raiders · QB | 1 |
| T-147 | Konata MumpfieldLos Angeles Rams · WR | 1 |
| T-147 | Ladd McConkeyLos Angeles Chargers · WR | 1 |
| T-147 | Lamar JacksonBaltimore Ravens · QB | 1 |
| T-147 | Makai LemonPhiladelphia Eagles · WR | 1 |
| T-147 | Malachi FieldsNew York Giants · WR | 1 |
| T-147 | Malik WashingtonMiami Dolphins · WR | 1 |
| T-147 | Mark AndrewsBaltimore Ravens · TE | 1 |
| T-147 | Matt HibnerBaltimore Ravens · TE | 1 |
| T-147 | Michael MayerLas Vegas Raiders · TE | 1 |
| T-147 | Mike Washington Jr.Las Vegas Raiders · RB | 1 |
| T-147 | Mo Alie-CoxIndianapolis Colts · TE | 1 |
| T-147 | Myles PriceMinnesota Vikings · WR | 1 |
| T-147 | Nick MuseAtlanta Falcons · TE | 1 |
| T-147 | Noah GrayKansas City Chiefs · TE | 1 |
| T-147 | Oronde GadsdenLos Angeles Chargers · TE | 1 |
| T-147 | Pat BryantDenver Broncos · WR | 1 |
| T-147 | Patrick MahomesKansas City Chiefs · QB | 1 |
| T-147 | Rashid ShaheedSeattle Seahawks · WR | 1 |
| T-147 | Rashod BatemanBaltimore Ravens · WR | 1 |
| T-147 | Rico DowdlePittsburgh Steelers · RB | 1 |
| T-147 | Roschon JohnsonChicago Bears · RB | 1 |
| T-147 | Ryan MillerMiami Dolphins · WR | 1 |
| T-147 | Tank BigsbyPhiladelphia Eagles · RB | 1 |
| T-147 | Tanner HudsonCincinnati Bengals · TE | 1 |
| T-147 | Ted Hurst IIITampa Bay Buccaneers · WR | 1 |
| T-147 | Terrance FergusonLos Angeles Rams · TE | 1 |
| T-147 | Terry McLaurinWashington Commanders · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat