

Rookie contract · free agent 2029via ESPN
| Season | Games | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026 | 4 | 9 | 133 | 14.8 | 1 |
| 2025 | 15 | 31 | 378 | 12.2 | 1 |
| Total | 19 | 40 | 511 | 12.8 | 2 |
Bryant was designated to return from injured reserve Wednesday, and he was instantly able to give it a full go. With Denver's bye week coming in Week 10, it's unclear if the team will decide to activate the wide receiver before Sunday's matchup with the Panthers or potentially wait to bring him back Nov. 22 against the Raiders. Regardless of whatever decision the team makes, Bryant appears to be fully recovered from the ankle injury that has sidelined him since Week 4.
| Date | Opponent | Rec | Yds | Avg | TD | Fpts |
|---|---|---|---|---|---|---|
| Oct 4 | @ SFL | 3 | 47 | 15.7 | 0 | 7.7 |
| Sep 27 | vs LARW | 2 | 44 | 22.0 | 1 | 12.4 |
| Sep 20 | vs JACW | 0 | 0 | 0.0 | 0 | 1.6 |
Bryant (ankle) was a full participant at the Broncos' practice Wednesday, Aric DiLalla of the team's official website reports.