

Veteran contract · free agent 2027via ESPN
| Season | Games | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026CIN | 4 | 7 | 33 | 4.7 | 1 |
| 2025CIN | 15 | 19 | 168 | 8.8 | 2 |
| 2024CIN | 11 | 19 | 154 | 8.1 | 1 |
| Total | 73 | 99 | 906 | 9.2 | 5 |
Hudson suffered a torn pectoral muscle during the team's 31-24 win over Miami in Week 5, so his transition to IR comes as no surprise. In his absence, Mike Gesicki, Drew Sample and Erick All will continue to operate as the team's primary options at tight end.
| Date | Opponent | Rec | Yds | Avg | TD | Fpts |
|---|---|---|---|---|---|---|
| Oct 11 | @ MIAW | 3 | 14 | 4.7 | 1 | 10.4 |
| Oct 4 | vs JACL | 1 | 2 | 2.0 | 0 | 1.2 |
| Sep 27 | @ PITL | 2 | 13 | 6.5 | 0 | 3.3 |
Hudson (pectoral) was placed on injured reserve by the Bengals on Monday.