

Rookie contract · free agent 2029via ESPN
| Season | Games | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026 | 3 | 7 | 63 | 9.0 | 1 |
| 2025 | 14 | 11 | 231 | 21.0 | 3 |
| Total | 17 | 18 | 294 | 16.3 | 4 |
Ferguson has been out since sustaining an ankle injury against the Broncos in Week 3. He has upward of 21 days to be activated off IR. A return in Week 9 may be optimistic at this stage and will hinge on his practice participation for the remainder of the week. Regardless, Ferguson is trending toward being back on the field in the near future.
| Date | Opponent | Rec | Yds | Avg | TD | Fpts |
|---|---|---|---|---|---|---|
| Sep 27 | @ DENL | 1 | 9 | 9.0 | 0 | 1.9 |
| Sep 21 | vs NYGW | 6 | 54 | 9.0 | 1 | 17.4 |
| Sep 10 | vs SFL | 0 | 0 | 0.0 | 0 | 0.0 |
Ferguson (ankle) is returning to practice Wednesday, opening his 21-day window to return, Gary Klein of the LA Times reports.