

| Rank | Player | Total TD |
|---|---|---|
| T-1 | D'Andre SwiftChicago Bears · RB | 10 |
| T-1 | Jahmyr GibbsDetroit Lions · RB | 10 |
| T-3 | Javonte WilliamsDallas Cowboys · RB | 9 |
| T-7 | Christian McCaffreySan Francisco 49ers · RB | 8 |
| T-10 | Chuba HubbardCarolina Panthers · RB | 7 |
| T-10 | Kyren WilliamsLos Angeles Rams · RB | 7 |
| T-13 | Bucky IrvingTampa Bay Buccaneers · RB | 6 |
| T-20 | Bijan RobinsonAtlanta Falcons · RB | 5 |
| T-29 | Blake CorumLos Angeles Rams · RB | 4 |
| T-29 | Brian Robinson Jr.Atlanta Falcons · RB | 4 |
| T-29 | Emanuel WilsonSeattle Seahawks · RB | 4 |
| T-44 | Alvin KamaraNew Orleans Saints · RB | 3 |
| T-44 | Josh JacobsGreen Bay Packers · RB | 3 |
| T-44 | Kyle MonangaiChicago Bears · RB | 3 |
| T-44 | MarShawn LloydGreen Bay Packers · RB | 3 |
| T-44 | Rachaad WhiteWashington Commanders · RB | 3 |
| T-44 | Tyler AllgeierArizona Cardinals · RB | 3 |
| T-44 | Tyrone Tracy Jr.New York Giants · RB | 3 |
| T-87 | Aaron Jones Sr.Minnesota Vikings · RB | 2 |
| T-87 | Cam SkatteboNew York Giants · RB | 2 |
| T-87 | Dameon PiercePhiladelphia Eagles · RB | 2 |
| T-87 | Devin SingletaryNew York Giants · RB | 2 |
| T-87 | Jacory Croskey-MerrittWashington Commanders · RB | 2 |
| T-87 | Jeremiyah LoveArizona Cardinals · RB | 2 |
| T-87 | Kendre MillerNew Orleans Saints · RB | 2 |
| T-87 | Saquon BarkleyPhiladelphia Eagles · RB | 2 |
| T-87 | Sean TuckerTampa Bay Buccaneers · RB | 2 |
| T-147 | Anthony Tyus IIICarolina Panthers · RB | 1 |
| T-147 | George HolaniSeattle Seahawks · RB | 1 |
| T-147 | Jordan MasonMinnesota Vikings · RB | 1 |
| T-147 | Kaelon BlackSan Francisco 49ers · RB | 1 |
| T-147 | Kenny GainwellTampa Bay Buccaneers · RB | 1 |
| T-147 | Roschon JohnsonChicago Bears · RB | 1 |
| T-147 | Tank BigsbyPhiladelphia Eagles · RB | 1 |
| T-147 | Will ShipleyPhiladelphia Eagles · RB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat