


Veteran contract · free agent 2027via ESPN
| Season | Games | Att | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026 | 6 | 41 | 125 | 3.0 | 2 |
| 2025 | 11 | 131 | 471 | 3.6 | 1 |
| 2024 | 14 | 228 | 950 | 4.2 | 6 |
| Total | 132 | 1,715 | 7,375 | 4.3 | 63 |
The Saints cited rest and back as the reasons for Kamara's absence to begin Week 9 prep, the latter of which impacted his practice reps in each of the three games before the team's Week 8 bye. During that stretch, he tallied 27 touches for 137 yards from scrimmage and one receiving TD. Kamara will have two more opportunities to practice this week and put himself in a position to avoid a designation for Sunday's contest against the Browns.
| Date | Opponent | Att | Yds | Rec | TD | Fpts |
|---|---|---|---|---|---|---|
| Oct 25 | vs PITL | 6 | 5 | 7 | 0 | 13.2 |
| Oct 18 | @ NYGW | 7 | 34 | 2 | 1 | 14.9 |
| Oct 11 | vs MINL | 3 | 12 | 2 | 0 | 2.6 |
Kamara (rest/back) didn't practice Wednesday.