

| Rank | Player | TFL |
|---|---|---|
| T-195 | Kentavius StreetChicago Bears · DT | 2.0 |
| T-195 | Khristian BoydNew Orleans Saints · DT | 2.0 |
| T-195 | Kris Jenkins Jr.Cincinnati Bengals · DT | 2.0 |
| T-195 | Levi Drake RodriguezMinnesota Vikings · DT | 2.0 |
| T-195 | Milton WilliamsNew England Patriots · DT | 2.0 |
| T-195 | Osa OdighizuwaSan Francisco 49ers · DT | 2.0 |
| T-195 | Otito OgbonniaDallas Cowboys · DT | 2.0 |
| T-195 | Sebastian ValdezSan Francisco 49ers · DT | 2.0 |
| T-195 | Skyler Gill-HowardDetroit Lions · DT | 2.0 |
| T-195 | T'Vondre SweatNew York Jets · DT | 2.0 |
| T-195 | Tonka HemingwayLas Vegas Raiders · DT | 2.0 |
| T-195 | Walter Nolen IIIArizona Cardinals · DT | 2.0 |
| T-276 | Adam ButlerLas Vegas Raiders · DT | 1.5 |
| T-276 | Chris JonesKansas City Chiefs · DT | 1.5 |
| T-276 | Derrick HarmonPittsburgh Steelers · DT | 1.5 |
| T-276 | Ed OliverBuffalo Bills · DT | 1.5 |
| T-276 | Folorunso FatukasiLas Vegas Raiders · DT | 1.5 |
| T-276 | Nick BarrettLos Angeles Chargers · DT | 1.5 |
| T-276 | Tim SettleWashington Commanders · DT | 1.5 |
| T-294 | A'Shawn RobinsonTampa Bay Buccaneers · DT | 1.0 |
| T-294 | Aaron HallCarolina Panthers · DT | 1.0 |
| T-294 | Andrew BillingsArizona Cardinals · DT | 1.0 |
| T-294 | Caleb BanksMinnesota Vikings · DT | 1.0 |
| T-294 | Calijah KanceyTampa Bay Buccaneers · DT | 1.0 |
| T-294 | Derrick BrownCarolina Panthers · DT | 1.0 |
| T-294 | DJ ReaderNew York Giants · DT | 1.0 |
| T-294 | Greg GainesBuffalo Bills · DT | 1.0 |
| T-294 | James LynchChicago Bears · DT | 1.0 |
| T-294 | Jordan PhillipsMiami Dolphins · DT | 1.0 |
| T-294 | Joshua FarmerNew England Patriots · DT | 1.0 |
| T-294 | Kenny ClarkDallas Cowboys · DT | 1.0 |
| T-294 | Kevin Jobity Jr.Pittsburgh Steelers · DT | 1.0 |
| T-294 | Khyiris TongaKansas City Chiefs · DT | 1.0 |
| T-294 | Mario Edwards Jr.Houston Texans · DT | 1.0 |
| T-294 | Mike Hall Jr.Cleveland Browns · DT | 1.0 |
| T-294 | Nazir StackhouseTennessee Titans · DT | 1.0 |
| T-294 | Neville GallimoreChicago Bears · DT | 1.0 |
| T-294 | Nnamdi MadubuikeBaltimore Ravens · DT | 1.0 |
| T-294 | Poona FordLos Angeles Rams · DT | 1.0 |
| T-294 | Rakeem Nunez-RochesTampa Bay Buccaneers · DT | 1.0 |
| T-294 | Ruke OrhorhoroJacksonville Jaguars · DT | 1.0 |
| T-294 | Rylie MillsSeattle Seahawks · DT | 1.0 |
| T-294 | Sebastian Joseph-DayPittsburgh Steelers · DT | 1.0 |
| T-294 | Shelby HarrisNew York Giants · DT | 1.0 |
| T-294 | Teair TartLos Angeles Chargers · DT | 1.0 |
| T-294 | Thomas Booker IVLas Vegas Raiders · DT | 1.0 |
| T-294 | Tim Keenan IIILas Vegas Raiders · DT | 1.0 |
| T-294 | Tyler LacyDetroit Lions · DT | 1.0 |
| T-294 | Vita VeaTampa Bay Buccaneers · DT | 1.0 |
| T-458 | Dalvin TomlinsonLos Angeles Chargers · DT | 0.5 |
Regular season, from ESPN, refreshed hourly. Every stat