

Veteran contract · free agent 2027via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026BUF | 6 | 11 | 0.0 | 0 | 0 |
| 2025TB | 17 | 23 | 2.0 | 0 | 0 |
| 2024TB | 15 | 17 | 1.0 | 0 | 0 |
| Total | 114 | 197 | 14.5 | 0 | 0 |
Gaines was added to Friday's practice report as a limited participant due to a knee injury. He was unable to get clearance from medical staff to play Sunday and will be sidelined for the first time all season as a result. The veteran defensive tackle has tallied 11 tackles and a fumble recovery through the Bills' first six games.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Oct 18 | @ LVW | 3 | 1 | 0.0 | 0 | 0 |
| Oct 12 | @ LARW | 1 | 0 | 0.0 | 0 | 0 |
| Oct 4 | vs NEL | 2 | 1 | 0.0 | 0 | 0 |
questionable