

| Rank | Player | Rec |
|---|---|---|
| T-202 | Pierre Strong Jr.Green Bay Packers · RB | 8 |
| T-202 | Samaje PerineCincinnati Bengals · RB | 8 |
| T-214 | Dameon PiercePhiladelphia Eagles · RB | 7 |
| T-214 | David MontgomeryHouston Texans · RB | 7 |
| T-214 | De'Von AchaneMiami Dolphins · RB | 7 |
| T-214 | Elijah MitchellPhiladelphia Eagles · RB | 7 |
| T-214 | Saquon BarkleyPhiladelphia Eagles · RB | 7 |
| T-228 | Bam KnightArizona Cardinals · RB | 6 |
| T-228 | Emanuel WilsonSeattle Seahawks · RB | 6 |
| T-228 | Jadarian PriceSeattle Seahawks · RB | 6 |
| T-228 | Ollie Gordon IIMiami Dolphins · RB | 6 |
| T-228 | Tyler BadieDenver Broncos · RB | 6 |
| T-243 | Brian Robinson Jr.Atlanta Falcons · RB | 5 |
| T-243 | Isaiah DavisNew York Jets · RB | 5 |
| T-243 | Jacory Croskey-MerrittWashington Commanders · RB | 5 |
| T-243 | Kyle MonangaiChicago Bears · RB | 5 |
| T-243 | Sione VakiDetroit Lions · RB | 5 |
| T-243 | TreVeyon HendersonNew England Patriots · RB | 5 |
| T-243 | Tyrone Tracy Jr.New York Giants · RB | 5 |
| T-243 | Will ShipleyPhiladelphia Eagles · RB | 5 |
| T-267 | Austin EkelerWashington Commanders · RB | 4 |
| T-267 | CJ DonaldsonNew Orleans Saints · RB | 4 |
| T-267 | DeeJay DallasMinnesota Vikings · RB | 4 |
| T-267 | Dylan LaubeLas Vegas Raiders · RB | 4 |
| T-267 | Jaleel McLaughlinCleveland Browns · RB | 4 |
| T-267 | Seth McGowanIndianapolis Colts · RB | 4 |
| T-267 | Tyler GoodsonDallas Cowboys · RB | 4 |
| T-293 | Chris BrooksGreen Bay Packers · RB | 3 |
| T-293 | Kaelon BlackSan Francisco 49ers · RB | 3 |
| T-293 | Mike Washington Jr.Las Vegas Raiders · RB | 3 |
| T-293 | Ray DavisBuffalo Bills · RB | 3 |
| T-293 | Tank BigsbyPhiladelphia Eagles · RB | 3 |
| T-293 | Zach CharbonnetSeattle Seahawks · RB | 3 |
| T-323 | AJ DillonCarolina Panthers · RB | 2 |
| T-323 | Ameer AbdullahJacksonville Jaguars · RB | 2 |
| T-323 | Chris Rodriguez Jr.Jacksonville Jaguars · RB | 2 |
| T-323 | Corey KinerNew England Patriots · RB | 2 |
| T-323 | Demond ClaiborneMinnesota Vikings · RB | 2 |
| T-323 | Jonathon BrooksCarolina Panthers · RB | 2 |
| T-323 | Khalil HerbertAtlanta Falcons · RB | 2 |
| T-323 | Lan LarisonNew England Patriots · RB | 2 |
| T-323 | LeQuint Allen Jr.Jacksonville Jaguars · RB | 2 |
| T-323 | Trevor EtienneCarolina Panthers · RB | 2 |
| T-360 | Brashard SmithKansas City Chiefs · RB | 1 |
| T-360 | Carson SteelePhiladelphia Eagles · RB | 1 |
| T-360 | Jawhar JordanHouston Texans · RB | 1 |
| T-360 | Jaydon BluePhiladelphia Eagles · RB | 1 |
| T-360 | Jeremy McNicholsWashington Commanders · RB | 1 |
| T-360 | Jordan JamesSan Francisco 49ers · RB | 1 |
| T-360 | Kaleb JohnsonGreen Bay Packers · RB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat