

Veteran contract · free agent 2031via ESPN
| Season | Games | Att | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026 | 3 | 34 | 127 | 3.7 | 0 |
| 2025 | 16 | 238 | 1,350 | 5.7 | 8 |
| 2024 | 17 | 203 | 907 | 4.5 | 6 |
| Total | 47 | 578 | 3,184 | 5.5 | 22 |
Achane's move to injured reserve was merely a formality after head coach Jeff Hafley confirmed earlier Monday that the running back would be lost for the season after sustaining an ACL tear in his left knee during Sunday's 24-10 loss to Kansas City. With Achane out of the mix for the rest of 2026, the Dolphins are left with Jaylen Wright (foot) and Ollie Gordon as the lone running backs on the 53-man roster.
| Date | Opponent | Att | Yds | Rec | TD | Fpts |
|---|---|---|---|---|---|---|
| Sep 27 | vs KCL | 3 | 17 | 0 | 0 | 1.7 |
| Sep 20 | @ SFL | 20 | 74 | 3 | 0 | 12.3 |
| Sep 13 | @ LVL | 11 | 36 | 4 | 0 | 10.6 |
The Dolphins placed Achane (knee) on injured reserve Monday.