

Veteran contract · free agent 2027via ESPN
| Season | Games | Att | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026ARI | 8 | 28 | 168 | 6.0 | 0 |
| 2025ARI | 12 | 82 | 269 | 3.3 | 4 |
| 2023DET | 2 | 3 | 13 | 4.3 | 0 |
| Total | 29 | 198 | 750 | 3.8 | 5 |
Knight took a shoulder to the helmet from a Cowboys defender in the third quarter of Sunday's game, and after a visit to the locker room, he was ruled out with a concussion. It marked the second Cardinals RB to exit and not return in Week 8 -- Jeremiyah Love suffered a "new" ankle injury, per LaFleur -- so at the moment Tyler Allgeier is the top healthiest member of the team's backfield.
| Date | Opponent | Att | Yds | Rec | TD | Fpts |
|---|---|---|---|---|---|---|
| Nov 1 | @ DALW | 3 | 8 | 1 | 0 | 0.8 |
| Oct 25 | vs DENL | 7 | 48 | 3 | 0 | 9.3 |
| Oct 18 | @ LARW | 15 | 80 | 2 | 0 | 11.8 |
Head coach Mike LaFleur revealed Monday that Knight is in the concussion protocol following Sunday's overtime win in Dallas, Josh Weinfuss of ESPN.com reports.