

| Rank | Player | Rec |
|---|---|---|
| T-202 | Tory HortonSeattle Seahawks · WR | 8 |
| T-214 | Brycen TremayneCarolina Panthers · WR | 7 |
| T-214 | Dameon PiercePhiladelphia Eagles · RB | 7 |
| T-214 | Elijah MitchellPhiladelphia Eagles · RB | 7 |
| T-214 | Gavin BartholomewMinnesota Vikings · TE | 7 |
| T-214 | Saquon BarkleyPhiladelphia Eagles · RB | 7 |
| T-214 | Skyy MooreGreen Bay Packers · WR | 7 |
| T-214 | Terrance FergusonLos Angeles Rams · TE | 7 |
| T-228 | Bam KnightArizona Cardinals · RB | 6 |
| T-228 | Emanuel WilsonSeattle Seahawks · RB | 6 |
| T-228 | Jadarian PriceSeattle Seahawks · RB | 6 |
| T-228 | Jauan JenningsMinnesota Vikings · WR | 6 |
| T-228 | Jonnu SmithGreen Bay Packers · TE | 6 |
| T-228 | Jordan WatkinsSan Francisco 49ers · WR | 6 |
| T-228 | Zavion ThomasChicago Bears · WR | 6 |
| T-243 | Bo MeltonGreen Bay Packers · WR | 5 |
| T-243 | Brian Robinson Jr.Atlanta Falcons · RB | 5 |
| T-243 | Brock WrightDetroit Lions · TE | 5 |
| T-243 | Demarcus RobinsonSan Francisco 49ers · WR | 5 |
| T-243 | Jacory Croskey-MerrittWashington Commanders · RB | 5 |
| T-243 | Jalen BrooksArizona Cardinals · WR | 5 |
| T-243 | John BatesWashington Commanders · TE | 5 |
| T-243 | Kyle MonangaiChicago Bears · RB | 5 |
| T-243 | Myles PriceMinnesota Vikings · WR | 5 |
| T-243 | Olamide ZaccheausAtlanta Falcons · WR | 5 |
| T-243 | Sione VakiDetroit Lions · RB | 5 |
| T-243 | Tutu AtwellLos Angeles Rams · WR | 5 |
| T-243 | Tyrone Tracy Jr.New York Giants · RB | 5 |
| T-243 | Will ShipleyPhiladelphia Eagles · RB | 5 |
| T-267 | Austin EkelerWashington Commanders · RB | 4 |
| T-267 | Barion BrownNew Orleans Saints · WR | 4 |
| T-267 | CJ DonaldsonNew Orleans Saints · RB | 4 |
| T-267 | DeeJay DallasMinnesota Vikings · RB | 4 |
| T-267 | Hollywood BrownPhiladelphia Eagles · WR | 4 |
| T-267 | Hunter LuepkeDallas Cowboys · FB | 4 |
| T-267 | J. Michael SturdivantGreen Bay Packers · WR | 4 |
| T-267 | Jacob CowingSan Francisco 49ers · WR | 4 |
| T-267 | Jayden ReedGreen Bay Packers · WR | 4 |
| T-267 | Johnny MundtPhiladelphia Eagles · TE | 4 |
| T-267 | KaVontae TurpinDallas Cowboys · WR | 4 |
| T-267 | Oscar DelpNew Orleans Saints · TE | 4 |
| T-267 | Theo JohnsonNew York Giants · TE | 4 |
| T-267 | Tyler GoodsonDallas Cowboys · RB | 4 |
| T-293 | Brady RussellSeattle Seahawks · FB | 3 |
| T-293 | Brandin CooksSan Francisco 49ers · WR | 3 |
| T-293 | Chris BrooksGreen Bay Packers · RB | 3 |
| T-293 | Eli StowersPhiladelphia Eagles · TE | 3 |
| T-293 | Elijah MoorePhiladelphia Eagles · WR | 3 |
| T-293 | Eric SaubertSeattle Seahawks · TE | 3 |
| T-293 | Jonathan MingoDallas Cowboys · WR | 3 |
Regular season, from ESPN, refreshed hourly. Every stat