

Every NFL player, ranked in receiving touchdowns.
| Rank | Player | Rec TD |
|---|---|---|
| T-2 | Ja'Marr ChaseCincinnati Bengals · WR | 6 |
| T-2 | Mike GesickiCincinnati Bengals · TE | 6 |
| T-6 | Brock BowersLas Vegas Raiders · TE | 5 |
| T-13 | DeMario DouglasNew England Patriots · WR | 4 |
| T-13 | Parker WashingtonJacksonville Jaguars · WR | 4 |
| T-13 | Pat FreiermuthPittsburgh Steelers · TE | 4 |
| T-13 | Tee HigginsCincinnati Bengals · WR | 4 |
| T-13 | Tre TuckerLas Vegas Raiders · WR | 4 |
| T-23 | Ashton JeantyLas Vegas Raiders · RB | 3 |
| T-23 | Bhayshul TutenJacksonville Jaguars · RB | 3 |
| T-23 | Cody WhiteLas Vegas Raiders · WR | 3 |
| T-23 | Darnell WashingtonPittsburgh Steelers · TE | 3 |
| T-23 | Denzel BostonCleveland Browns · WR | 3 |
| T-23 | Foster MoreauHouston Texans · TE | 3 |
| T-23 | Garrett WilsonNew York Jets · WR | 3 |
| T-23 | Harold Fannin Jr.Cleveland Browns · TE | 3 |
| T-23 | Keon ColemanBuffalo Bills · WR | 3 |
| T-23 | Nate AdkinsDenver Broncos · TE | 3 |
| T-23 | Nico CollinsHouston Texans · WR | 3 |
| T-23 | Romeo DoubsNew England Patriots · WR | 3 |
| T-23 | Wan'Dale RobinsonTennessee Titans · WR | 3 |
| T-23 | Zay FlowersBaltimore Ravens · WR | 3 |
| T-50 | Brian Thomas Jr.Jacksonville Jaguars · WR | 2 |
| T-50 | Caleb DouglasMiami Dolphins · WR | 2 |
| T-50 | Dalton KincaidBuffalo Bills · TE | 2 |
| T-50 | DJ MooreBuffalo Bills · WR | 2 |
| T-50 | Eli RaridonNew England Patriots · TE | 2 |
| T-50 | Hunter HenryNew England Patriots · TE | 2 |
| T-50 | Isaiah WilliamsNew York Jets · WR | 2 |
| T-50 | Jakobi MeyersJacksonville Jaguars · WR | 2 |
| T-50 | Jaylen WaddleDenver Broncos · WR | 2 |
| T-50 | Jaylin NoelHouston Texans · WR | 2 |
| T-50 | Josh CameronJacksonville Jaguars · WR | 2 |
| T-50 | Joshua PalmerBuffalo Bills · WR | 2 |
| T-50 | Kenneth Walker IIIKansas City Chiefs · RB | 2 |
| T-50 | Kevin Coleman Jr.Miami Dolphins · WR | 2 |
| T-50 | Kyle WilliamsNew England Patriots · WR | 2 |
| T-50 | Mason TaylorNew York Jets · TE | 2 |
| T-50 | Nate BoerkircherJacksonville Jaguars · TE | 2 |
| T-50 | Omar Cooper Jr.New York Jets · WR | 2 |
| T-50 | Rashee RiceKansas City Chiefs · WR | 2 |
| T-50 | Roman WilsonPittsburgh Steelers · WR | 2 |
| T-50 | Travis KelceKansas City Chiefs · TE | 2 |
| T-50 | Tyler WarrenIndianapolis Colts · TE | 2 |
| T-50 | Tyquan ThorntonKansas City Chiefs · WR | 2 |
| T-95 | Adonai MitchellNew York Jets · WR | 1 |
| T-95 | Ben SkowronekPittsburgh Steelers · WR | 1 |
| T-95 | Blake WhiteheartCleveland Browns · TE | 1 |
| T-95 | Brenton StrangeJacksonville Jaguars · TE | 1 |
| T-95 | Carnell TateTennessee Titans · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat