

Veteran contract · free agent 2027via ESPN
| Season | Games | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026PIT | 5 | 3 | 32 | 10.7 | 1 |
| 2025PIT | 17 | 4 | 69 | 17.3 | 1 |
| 2024PIT | 10 | 5 | 69 | 13.8 | 0 |
| Total | 77 | 70 | 745 | 10.6 | 3 |
Skowronek will end up missing a third consecutive game due to a calf injury, and with the Steelers on a bye for Week 9, his next chance to play is Week 10 against the Bengals on Sunday, Nov. 15. Kaden Wetjen, Brandon Smith and Brandon Johnson are in line for more snaps on offense in Skowronek's absence.
| Date | Opponent | Rec | Yds | Avg | TD | Fpts |
|---|---|---|---|---|---|---|
| Oct 11 | vs INDW | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 1 | @ CLEL | 1 | 7 | 7.0 | 0 | 1.7 |
| Sep 27 | vs CINW | 1 | 23 | 23.0 | 1 | 9.3 |
out