

Rookie contract · free agent 2029via ESPN
| Season | Games | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026 | 6 | 17 | 136 | 8.0 | 2 |
| 2025 | 13 | 44 | 369 | 8.4 | 1 |
| Total | 19 | 61 | 505 | 8.3 | 3 |
Since sitting out Weeks 3 and 4 due to a thumb injury, Taylor has played north of 50 percent of the snaps on offense in each of the Jets' last four games, cobbling together a 15-138-2 receiving line on 20 targets over that stretch. Provided the back issue doesn't prevent him from practicing Thursday and Friday, Taylor should be able to handle his usual role this Sunday in Kansas City.
| Date | Opponent | Rec | Yds | Avg | TD | Fpts |
|---|---|---|---|---|---|---|
| Nov 1 | vs LVL | 3 | 19 | 6.3 | 0 | 4.9 |
| Oct 25 | vs MIAL | 5 | 62 | 12.4 | 2 | 23.2 |
| Oct 18 | @ NEL | 4 | 33 | 8.3 | 0 | 7.3 |
Taylor was a limited participant in Wednesday's practice due to a back injury.