

Veteran contract · free agent 2028via ESPN
| Season | Games | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026BUF | 6 | 4 | 117 | 29.3 | 2 |
| 2025BUF | 12 | 22 | 303 | 13.8 | 0 |
| 2024LAC | 15 | 39 | 584 | 15.0 | 1 |
| Total | 77 | 208 | 2,707 | 13.0 | 12 |
DJ Moore, Khalil Shakir, Keon Coleman and Greg Dortch are thus available to handle Buffalo's wideout duties for the remainder of the contest. Palmer's next chance to see game action will arrive Nov. 9 against the Vikings.
| Date | Opponent | Rec | Yds | Avg | TD | Fpts |
|---|---|---|---|---|---|---|
| Nov 1 | vs BALW | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | @ LVW | 1 | 37 | 37.0 | 0 | 4.7 |
| Oct 4 | vs NEL | 1 | 3 | 3.0 | 0 | 1.3 |
Palmer (hamstring) has been ruled out for the rest of Sunday's game against the Ravens.