


Veteran contract · free agent 2028via ESPN
| Season | Games | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026KC | 4 | 11 | 219 | 19.9 | 2 |
| 2025KC | 14 | 19 | 438 | 23.1 | 3 |
| 2024NE | 6 | 4 | 47 | 11.8 | 0 |
| Total | 46 | 69 | 1,042 | 15.1 | 7 |
The transaction frees up a spot on the 53-man roster for linebacker Cam Jones, who was signed off the practice squad. After dislocating his left ankle in the Chiefs' Oct. 4 win over the Raiders and requiring surgery, Thornton is facing an estimated recovery timeline of 3-to-4 months, which means that he'll likely be sidelined until at least Week 17 or 18 in a best-case scenario. While Thornton is out, the Chiefs are expected to lean on Jalen Royals and Cyrus Allen to handle more reps in three-receiver sets alongside starters Rashee Rice (hamstring) and Xavier Worthy.
| Date | Opponent | Rec | Yds | Avg | TD | Fpts |
|---|---|---|---|---|---|---|
| Oct 4 | @ LVW | 5 | 111 | 22.2 | 2 | 28.1 |
| Sep 27 | @ MIAW | 2 | 22 | 11.0 | 0 | 4.2 |
| Sep 20 | vs INDW | 4 | 86 | 21.5 | 0 | 12.6 |
The Chiefs placed Thornton (ankle) on injured reserve Tuesday.