

| Rank | Player | PD |
|---|---|---|
| T-49 | Nehemiah PritchettSeattle Seahawks · CB | 5 |
| T-49 | Renardo GreenSan Francisco 49ers · CB | 5 |
| T-74 | Charles WoodsNew England Patriots · CB | 4 |
| T-74 | Derek Stingley Jr.Houston Texans · CB | 4 |
| T-74 | Eric StokesLas Vegas Raiders · CB | 4 |
| T-74 | Isaiah RodgersMinnesota Vikings · CB | 4 |
| T-74 | James PierreMinnesota Vikings · CB | 4 |
| T-74 | Keionte ScottTampa Bay Buccaneers · CB | 4 |
| T-74 | Martin Emerson Jr.New Orleans Saints · CB | 4 |
| T-74 | Max MeltonArizona Cardinals · CB | 4 |
| T-74 | Nate WigginsBaltimore Ravens · CB | 4 |
| T-74 | Tarheeb StillLos Angeles Chargers · CB | 4 |
| T-74 | Tyrique Stevenson Sr.Chicago Bears · CB | 4 |
| T-108 | Cor'Dale FlottTennessee Titans · CB | 3 |
| T-108 | Dee AlfordBuffalo Bills · CB | 3 |
| T-108 | Devon WitherspoonSeattle Seahawks · CB | 3 |
| T-108 | DJ IveyCincinnati Bengals · CB | 3 |
| T-108 | Jack JonesSan Francisco 49ers · CB | 3 |
| T-108 | Joey Porter Jr.Dallas Cowboys · CB | 3 |
| T-108 | Justin WalleyIndianapolis Colts · CB | 3 |
| T-108 | Kei'Trel ClarkArizona Cardinals · CB | 3 |
| T-108 | L'Jarius SneedKansas City Chiefs · CB | 3 |
| T-108 | Michael Carter IIPhiladelphia Eagles · CB | 3 |
| T-108 | Quincy RileyNew Orleans Saints · CB | 3 |
| T-108 | Tyson CampbellCleveland Browns · CB | 3 |
| T-156 | A.J. Terrell Jr.Atlanta Falcons · CB | 2 |
| T-156 | Akayleb EvansCarolina Panthers · CB | 2 |
| T-156 | Ameer SpeedDallas Cowboys · CB | 2 |
| T-156 | Avonte MaddoxDetroit Lions · CB | 2 |
| T-156 | Benjamin MorrisonTampa Bay Buccaneers · CB | 2 |
| T-156 | Billy Bowman Jr.Atlanta Falcons · CB | 2 |
| T-156 | Cam Taylor-BrittIndianapolis Colts · CB | 2 |
| T-156 | Chidobe AwuzieBaltimore Ravens · CB | 2 |
| T-156 | Chris JohnsonMiami Dolphins · CB | 2 |
| T-156 | Chris Roland-WallaceKansas City Chiefs · CB | 2 |
| T-156 | Cobie DurantDallas Cowboys · CB | 2 |
| T-156 | Donte JacksonLos Angeles Chargers · CB | 2 |
| T-156 | Dru PhillipsNew York Giants · CB | 2 |
| T-156 | Emmanuel Forbes Jr.Los Angeles Rams · CB | 2 |
| T-156 | Ennis Rakestraw Jr.Detroit Lions · CB | 2 |
| T-156 | Jahdae BarronDenver Broncos · CB | 2 |
| T-156 | Jalen DavisCincinnati Bengals · CB | 2 |
| T-156 | Jalen RamseyPittsburgh Steelers · CB | 2 |
| T-156 | Jaycee HornCarolina Panthers · CB | 2 |
| T-156 | Jaylon JohnsonChicago Bears · CB | 2 |
| T-156 | Joshua WilliamsTennessee Titans · CB | 2 |
| T-156 | Jourdan LewisJacksonville Jaguars · CB | 2 |
| T-156 | Keith Abney IIDetroit Lions · CB | 2 |
| T-156 | Marco WilsonCarolina Panthers · CB | 2 |
| T-156 | Marcus HarrisTennessee Titans · CB | 2 |
Regular season, from ESPN, refreshed hourly. Every stat