

Veteran contract · free agent 2031via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026 | 3 | 6 | 0.0 | 0 | 2 |
| 2025 | 16 | 37 | 0.0 | 5 | 8 |
| 2024 | 15 | 68 | 2.0 | 1 | 13 |
| Total | 56 | 196 | 2.0 | 10 | 36 |
Horn suffered a torn quadriceps in Sunday's loss to the Browns and is expected to miss anywhere from 6-to-12 weeks. It's a brutal blow to the Carolina secondary, which will also be without Mike Jackson (groin) for at least the next four weeks after he was also placed on injured reserve Wednesday. Will Lee, Akayleb Evans and Chau Smith-Wade will handle cornerback duties moving forward.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Sep 27 | @ CLEL | 2 | 1 | 0.0 | 0 | 0 |
| Sep 20 | @ ATLW | 1 | 1 | 0.0 | 0 | 2 |
| Sep 13 | vs CHIL | 3 | 2 | 0.0 | 0 | 0 |
The Panthers placed Horn (quadriceps) on injured reserve Wednesday.