

| Rank | Player | FF |
|---|---|---|
| T-53 | Dorance ArmstrongWashington Commanders · DE | 1 |
| T-53 | Drake ThomasSeattle Seahawks · LB | 1 |
| T-53 | Dre GreenlawSan Francisco 49ers · LB | 1 |
| T-53 | Elijah PonderNew England Patriots · LB | 1 |
| T-53 | Ennis Rakestraw Jr.Detroit Lions · CB | 1 |
| T-53 | Eric StokesLas Vegas Raiders · CB | 1 |
| T-53 | Felix Anudike-UzomahKansas City Chiefs · DE | 1 |
| T-53 | Foyesade OluokunJacksonville Jaguars · LB | 1 |
| T-53 | George KarlaftisKansas City Chiefs · DE | 1 |
| T-53 | Gracen HaltonSan Francisco 49ers · DT | 1 |
| T-53 | Isaiah McDuffieGreen Bay Packers · LB | 1 |
| T-53 | Jacob RodriguezMiami Dolphins · LB | 1 |
| T-53 | Jaishawn BarhamDallas Cowboys · LB | 1 |
| T-53 | Jalen RamseyPittsburgh Steelers · CB | 1 |
| T-53 | Jalen RedmondMinnesota Vikings · DT | 1 |
| T-53 | Jason PinnockNew York Giants · S | 1 |
| T-53 | Javon BullardGreen Bay Packers · S | 1 |
| T-53 | Jaylahn TuimoloauIndianapolis Colts · DE | 1 |
| T-53 | Jaylon JohnsonChicago Bears · CB | 1 |
| T-53 | Jeffery SimmonsChicago Bears · DT | 1 |
| T-53 | Jihaad CampbellPhiladelphia Eagles · LB | 1 |
| T-53 | JJ PeguesLas Vegas Raiders · DT | 1 |
| T-53 | Jonathan AllenCincinnati Bengals · DT | 1 |
| T-53 | Jonathan GreenardPhiladelphia Eagles · LB | 1 |
| T-53 | Josh Hines-AllenJacksonville Jaguars · DE | 1 |
| T-53 | Josh UcheMiami Dolphins · LB | 1 |
| T-53 | Jowon BriggsNew York Jets · DT | 1 |
| T-53 | Justin EboigbeLos Angeles Chargers · DT | 1 |
| T-53 | Kevin Winston Jr.Tennessee Titans · S | 1 |
| T-53 | Khristian BoydNew Orleans Saints · DT | 1 |
| T-53 | Kindle VildorNew England Patriots · CB | 1 |
| T-53 | Kingsley EnagbareNew York Jets · LB | 1 |
| T-53 | Kyle HamiltonBaltimore Ravens · S | 1 |
| T-53 | Maason SmithAtlanta Falcons · DT | 1 |
| T-53 | Mack Wilson Sr.Arizona Cardinals · LB | 1 |
| T-53 | Marlon HumphreyBaltimore Ravens · CB | 1 |
| T-53 | Martin Emerson Jr.New Orleans Saints · CB | 1 |
| T-53 | Maxx CrosbyLas Vegas Raiders · DE | 1 |
| T-53 | Michael TaaffeMiami Dolphins · S | 1 |
| T-53 | Myles MurphyCincinnati Bengals · DE | 1 |
| T-53 | Nick HerbigPittsburgh Steelers · LB | 1 |
| T-53 | Nick ScottCarolina Panthers · S | 1 |
| T-53 | Nik BonittoDenver Broncos · LB | 1 |
| T-53 | Odafe OwehWashington Commanders · LB | 1 |
| T-53 | Omar SpeightsLos Angeles Rams · LB | 1 |
| T-53 | Patrick QueenPittsburgh Steelers · LB | 1 |
| T-53 | Quentin LakeLos Angeles Rams · S | 1 |
| T-53 | Quinnen WilliamsDallas Cowboys · DT | 1 |
| T-53 | Riq WoolenPhiladelphia Eagles · CB | 1 |
| T-53 | Robert SpillaneNew England Patriots · LB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat