

| Rank | Player | FF |
|---|---|---|
| T-53 | Roger McCrearyDetroit Lions · CB | 1 |
| T-53 | Sonny StylesWashington Commanders · LB | 1 |
| T-53 | Sydney BrownAtlanta Falcons · S | 1 |
| T-53 | T.J. WattPittsburgh Steelers · LB | 1 |
| T-53 | Talanoa HufangaDenver Broncos · S | 1 |
| T-53 | Tarheeb StillLos Angeles Chargers · CB | 1 |
| T-53 | Taron JohnsonLas Vegas Raiders · CB | 1 |
| T-53 | Tavius RobinsonBaltimore Ravens · LB | 1 |
| T-53 | TJ ParkerBuffalo Bills · LB | 1 |
| T-53 | Travis JonesBaltimore Ravens · DT | 1 |
| T-53 | Tykee SmithTampa Bay Buccaneers · S | 1 |
| T-53 | Uchenna NwosuSeattle Seahawks · LB | 1 |
| T-53 | Ventrell MillerJacksonville Jaguars · LB | 1 |
| T-53 | Vernon BroughtonNew Orleans Saints · DT | 1 |
| T-53 | Will Anderson Jr.Houston Texans · DE | 1 |
| T-53 | Will Lee IIICarolina Panthers · CB | 1 |
| T-53 | Will McDonald IVNew York Jets · DE | 1 |
| T-53 | Zach AllenDenver Broncos · DE | 1 |
| T-53 | Zaire FranklinGreen Bay Packers · LB | 1 |
| T-53 | Zakee WheatleyCarolina Panthers · S | 1 |
| T-53 | Zaven CollinsArizona Cardinals · LB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat